← Michael Aparício
23 races
All races
RPM GT3 Season 10
2 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 2 | Autódromo José Carlos Pace (Grand Prix) | Gold | DNF | 22 | 0 | — |
| 3 | Watkins Glen International (Boot) | Gold | DNF | 20 | 0 | — |
RPM GT3 Season 9
5 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | MotorLand Aragón (Grand Prix) | Gold | P10 | 8 | 53 | 59 |
| 2 | Daytona International Speedway (Road Course) | Gold | P4 | 4 | 75 | 75 |
| 6 | Sebring International Raceway (International) | Gold | P9 | 8 | 56 | 59 |
| 7 | Road Atlanta (Full Course) | Gold | P13 | 11 | 46 | 50 |
| 8 | Okayama International Circuit (Full Course) | Gold | P11 | 6 | 50 | 65 |
RPM GT3 Season 8
3 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Autodromo Nazionale Monza (Grand Prix) | Gold | P18 | 9 | 36 | 56 |
| 2 | Sebring International Raceway (International) | Gold | P9 | 8 | 56 | 59 |
| 4 | WeatherTech Raceway at Laguna Seca (Full Course) | Gold | P5 | 5 | 70 | 70 |
RPM GT3 Season 7
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Lime Rock Park (Grand Prix) | Silver | P6 | 2 | 65 | 21 |
| 2 | Fuji International Speedway (No Chicane) | Silver | P22 | 9 | 29 | 12 |
| 3 | Daytona International Speedway (Road Course) | Silver | P22 | 8 | 29 | 13 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Silver | P20 | 10 | 32 | 11 |
| 7 | Circuit Zolder (Grand Prix) | Silver | P8 | 1 | 59 | 25 |
| 8 | Road Atlanta (Full Course) | Silver | P17 | 8 | 38 | 13 |
| 9 | Circuit de Barcelona Catalunya (Historic) | Silver | P9 | 4 | 56 | 17 |
| 11 | Phillip Island Circuit | Silver | P4 | 1 | 75 | 25 |
RPM GT3 Season 6
5 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 2 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Silver | P9 | 2 | 56 | 21 |
| 3 | Red Bull Ring (Grand Prix) | Silver | P18 | 6 | 36 | 15 |
| 8 | Road America (Full Course) | Silver | DNF | 13 | 0 | — |
| 9 | WeatherTech Raceway at Laguna Seca (Full Course) | Silver | P5 | 2 | 70 | 21 |
| 11 | Watkins Glen International (Boot) | Silver | P4 | 1 | 75 | 25 |