← James R Williams
24 races
All races
RPM GT3 Season 9
3 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | MotorLand Aragón (Grand Prix) | Bronze | DNF | 15 | 0 | — |
| 2 | Daytona International Speedway (Road Course) | Bronze | P31 | 7 | 20 | 14 |
| 3 | Hockenheimring Baden-Württemberg (Grand Prix) | Bronze | DNF | 14 | 0 | — |
RPM GT3 Season 8
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Autodromo Nazionale Monza (Grand Prix) | Bronze | DNF | 17 | 0 | — |
| 2 | Sebring International Raceway (International) | Bronze | P29 | 5 | 22 | 16 |
| 5 | Circuito de Jerez - Ángel Nieto (Moto) | Bronze | P28 | 7 | 23 | 14 |
| 6 | Road America (Full Course) | Bronze | P24 | 4 | 27 | 17 |
| 7 | Autódromo José Carlos Pace (Grand Prix) | Bronze | P21 | 6 | 30 | 15 |
| 9 | Fuji International Speedway (Grand Prix) | Bronze | P26 | 6 | 25 | 15 |
| 10 | Watkins Glen International (Boot) | Bronze | P22 | 5 | 29 | 16 |
| 11 | Circuit de Nevers Magny-Cours (Grand Prix) | Bronze | P17 | 4 | 38 | 17 |
RPM GT3 Season 7
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Lime Rock Park (Grand Prix) | Bronze | P19 | 6 | 34 | 15 |
| 2 | Fuji International Speedway (No Chicane) | Bronze | DNF | 18 | 0 | — |
| 3 | Daytona International Speedway (Road Course) | Bronze | P27 | 9 | 24 | 12 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Bronze | P23 | 8 | 28 | 13 |
| 7 | Circuit Zolder (Grand Prix) | Bronze | P19 | 4 | 34 | 17 |
| 8 | Road Atlanta (Full Course) | Bronze | DNF | 19 | 0 | — |
| 9 | Circuit de Barcelona Catalunya (Historic) | Bronze | P31 | 13 | 20 | 8 |
| 10 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Bronze | P31 | 13 | 20 | 8 |
| 11 | Phillip Island Circuit | Bronze | P20 | 6 | 32 | 15 |
RPM GT3 Season 6
4 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 4 | Donington Park Racing Circuit (Grand Prix) | Bronze | P34 | 14 | 17 | 7 |
| 8 | Road America (Full Course) | Bronze | P37 | 14 | 14 | 7 |
| 9 | WeatherTech Raceway at Laguna Seca (Full Course) | Bronze | P26 | 12 | 25 | 9 |
| 11 | Watkins Glen International (Boot) | Bronze | DNF | 17 | 0 | — |