← Rene Nugget Rotka
44 races
All races
RPM GT3 Season 14
4 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Red Bull Ring (Grand Prix) | Gold | P9 | 7 | 56 | 62 |
| 2 | Watkins Glen International (Boot) | Gold | DNF | 20 | 0 | — |
| 3 | Algarve International Circuit (Grand Prix) | Gold | P10 | 9 | 53 | 56 |
| 4 | Autodromo Internazionale del Mugello (Grand Prix) | Gold | P12 | 8 | 48 | 59 |
RPM GT3 Season 13
1 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 3 | Circuito de Jerez - Ángel Nieto (Moto) | Gold | DNF | 18 | 0 | — |
RPM GT3 Season 12
3 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Silverstone Circuit (Grand Prix) | Gold | P12 | 11 | 48 | 50 |
| 2 | Autodromo Nazionale Monza (Grand Prix) | Gold | P6 | 6 | 65 | 65 |
| 3 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Gold | P8 | 7 | 59 | 62 |
RPM GT3 Season 11
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Circuit de Barcelona Catalunya (Historic) | Gold | P11 | 7 | 50 | 62 |
| 2 | Fuji International Speedway (No Chicane) | Gold | P45 | 18 | 6 | 36 |
| 3 | Daytona International Speedway (Road Course) | Gold | P11 | 10 | 50 | 53 |
| 4 | Misano World Circuit Marco Simoncelli (Grand Prix) | Gold | P5 | 4 | 70 | 75 |
| 5 | Brands Hatch Circuit (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Gold | DNF | 15 | 0 | — |
| 7 | Nürburgring Grand-Prix-Strecke (BES/WEC) | Gold | P7 | 7 | 62 | 62 |
| 8 | Autodromo Internazionale del Mugello (Grand Prix) | Gold | P11 | 8 | 50 | 59 |
| 9 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Gold | P6 | 4 | 65 | 75 |
| 10 | Road America (Full Course) | Gold | P7 | 6 | 62 | 65 |
| 11 | Hockenheimring Baden-Württemberg (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
RPM GT3 Season 10
10 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Algarve International Circuit (Grand Prix) | Silver | P4 | 2 | 75 | 21 |
| 2 | Autódromo José Carlos Pace (Grand Prix) | Silver | P30 | 13 | 21 | 8 |
| 3 | Watkins Glen International (Boot) | Silver | DNF | 16 | 0 | — |
| 4 | Road America (Full Course) | Silver | P13 | 3 | 46 | 19 |
| 5 | Autodromo Nazionale Monza (Grand Prix) | Silver | DNF | 22 | 0 | — |
| 6 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Silver | DNF | 13 | 0 | — |
| 8 | Red Bull Ring (Grand Prix) | Silver | P1 | 1 | 100 | 25 |
| 9 | Mount Panorama Circuit | Silver | P5 | 1 | 70 | 25 |
| 10 | Nürburgring Combined (Gesamtstrecke 24h) | Silver | P1 | 1 | 100 | 25 |
| 11 | Suzuka International Racing Course (Grand Prix) | Silver | P3 | 2 | 80 | 21 |
RPM GT3 Season 9
4 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 5 | Suzuka International Racing Course (Grand Prix) | Silver | P7 | 1 | 62 | 25 |
| 6 | Sebring International Raceway (International) | Silver | P15 | 6 | 42 | 15 |
| 7 | Road Atlanta (Full Course) | Silver | P17 | 6 | 38 | 15 |
| 9 | Mount Panorama Circuit | Silver | DNF | 16 | 0 | — |
RPM GT3 Season 8
10 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Autodromo Nazionale Monza (Grand Prix) | Bronze | P12 | 1 | 48 | 25 |
| 2 | Sebring International Raceway (International) | Bronze | DNF | 17 | 0 | — |
| 3 | Hungaroring | Bronze | P19 | 3 | 34 | 19 |
| 5 | Circuito de Jerez - Ángel Nieto (Moto) | Bronze | P17 | 2 | 38 | 21 |
| 6 | Road America (Full Course) | Bronze | P16 | 2 | 40 | 21 |
| 7 | Autódromo José Carlos Pace (Grand Prix) | Bronze | P8 | 1 | 59 | 25 |
| 8 | Circuit de Lédenon | Bronze | P15 | 3 | 42 | 19 |
| 9 | Fuji International Speedway (Grand Prix) | Bronze | P15 | 2 | 42 | 21 |
| 10 | Watkins Glen International (Boot) | Bronze | P37 | 17 | 14 | 4 |
| 11 | Circuit de Nevers Magny-Cours (Grand Prix) | Bronze | P14 | 2 | 44 | 21 |
RPM GT3 Season 6
1 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 9 | WeatherTech Raceway at Laguna Seca (Full Course) | Bronze | P19 | 6 | 34 | 15 |