← Maurice Rietveld
16 races
All races
RPM GT3 Season 10
5 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Algarve International Circuit (Grand Prix) | Silver | P25 | 14 | 26 | 7 |
| 3 | Watkins Glen International (Boot) | Silver | DNF | 13 | 0 | — |
| 4 | Road America (Full Course) | Silver | DNF | 17 | 0 | — |
| 5 | Autodromo Nazionale Monza (Grand Prix) | Silver | DNF | 23 | 0 | — |
| 11 | Suzuka International Racing Course (Grand Prix) | Silver | P19 | 8 | 34 | 13 |
RPM GT3 Season 9
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | MotorLand Aragón (Grand Prix) | Gold | P22 | 13 | 29 | 46 |
| 2 | Daytona International Speedway (Road Course) | Gold | P8 | 8 | 59 | 59 |
| 3 | Hockenheimring Baden-Württemberg (Grand Prix) | Gold | P14 | 9 | 44 | 56 |
| 4 | [Retired] Charlotte Motor Speedway ([Retired] Roval) | Gold | P13 | 6 | 46 | 65 |
| 5 | Suzuka International Racing Course (Grand Prix) | Gold | DNF | 15 | 0 | — |
| 6 | Sebring International Raceway (International) | Gold | P18 | 11 | 36 | 50 |
| 7 | Road Atlanta (Full Course) | Gold | P32 | 14 | 19 | 44 |
| 8 | Okayama International Circuit (Full Course) | Gold | P25 | 12 | 26 | 48 |
| 9 | Mount Panorama Circuit | Gold | P33 | 11 | 18 | 50 |
RPM GT3 Season 8
2 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 7 | Autódromo José Carlos Pace (Grand Prix) | Gold | P22 | 10 | 29 | 53 |
| 11 | Circuit de Nevers Magny-Cours (Grand Prix) | Gold | DNF | 10 | 0 | — |