← Rudi Jetten
36 races
All races
RPM GT3 Season 4
7 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Road America (Full Course) | Silver | P16 | 9 | 40 | 12 |
| 2 | Mobility Resort Motegi (Grand Prix) | Silver | P26 | 10 | 25 | 11 |
| 3 | Road Atlanta (Full Course) | Silver | P29 | 9 | 22 | 12 |
| 5 | Snetterton Circuit (300) | Silver | DNF | 11 | 0 | — |
| 6 | Circuit de Barcelona Catalunya (Grand Prix) | Silver | P22 | 8 | 29 | 13 |
| 7 | Motorsport Arena Oschersleben (Grand Prix) | Silver | P22 | 7 | 29 | 14 |
| 9 | Suzuka International Racing Course (Grand Prix) | Silver | P10 | 6 | 53 | 15 |
RPM GT3 Season 3
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Hockenheimring Baden-Württemberg (Grand Prix) | Bronze | P28 | 17 | 23 | — |
| 2 | Long Beach Street Circuit | Bronze | P14 | 4 | 44 | 13 |
| 3 | Fuji International Speedway (Grand Prix) | Bronze | P9 | 4 | 56 | 13 |
| 4 | Watkins Glen International (Boot) | Bronze | P15 | 6 | 42 | 10 |
| 5 | Circuit Gilles Villeneuve | Bronze | P34 | 21 | 17 | — |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Bronze | P7 | 2 | 62 | 20 |
| 7 | Sandown International Motor Raceway | Bronze | DNF | 21 | 0 | — |
| 9 | Suzuka International Racing Course (Grand Prix) | Bronze | P26 | 15 | 25 | 1 |
| 10 | Nürburgring Grand-Prix-Strecke (Grand Prix) | Bronze | P19 | 9 | 34 | 7 |
RPM GT3 Season 2
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Sebring International Raceway (International) | Bronze | P14 | 3 | 44 | 16 |
| 2 | Circuit Zolder (Grand Prix) | Bronze | P21 | 7 | 30 | 9 |
| 3 | Daytona International Speedway (Road Course) | Bronze | P23 | 13 | 28 | 3 |
| 4 | Nürburgring Combined (Gesamtstrecke 24h) | Bronze | P15 | 10 | 42 | 6 |
| 5 | [Retired] Barber Motorsports Park ([Retired] Full Course) | Bronze | P9 | 3 | 56 | 16 |
| 6 | Road America (Full Course) | Bronze | DNF | 15 | 0 | — |
| 7 | Winton Motor Raceway (National Circuit) | Bronze | P14 | 5 | 44 | 11 |
| 8 | Oulton Park Circuit (International) | Bronze | DNF | 9 | 0 | — |
| 9 | Brands Hatch Circuit (Grand Prix) | Bronze | P6 | 2 | 65 | 20 |
| 10 | Autódromo José Carlos Pace (Grand Prix) | Bronze | P2 | 1 | 90 | 25 |
| 11 | [Retired] Virginia International Raceway ([Retired] Full Course) | Bronze | P12 | 5 | 48 | 11 |
RPM GT3 Season 1
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Red Bull Ring (Grand Prix) | Bronze | P23 | 6 | 28 | 10 |
| 2 | Phillip Island Circuit | Bronze | P15 | 4 | 42 | 13 |
| 3 | Silverstone Circuit (Grand Prix) | Bronze | P24 | 11 | 27 | 5 |
| 4 | Sebring International Raceway (International) | Bronze | P23 | 10 | 28 | 6 |
| 5 | Circuit de Spa-Francorchamps (Grand Prix Pits - 2010) | Bronze | P25 | 10 | 26 | 6 |
| 6 | Detroit Grand Prix at Belle Isle (Belle Isle) | Bronze | P18 | 8 | 36 | 8 |
| 7 | Mount Panorama Circuit | Bronze | P5 | 1 | 70 | 25 |
| 8 | Watkins Glen International (Boot) | Bronze | P29 | 14 | 22 | 2 |
| 9 | Autodromo Nazionale Monza (Grand Prix) | Bronze | DNF | 15 | 0 | — |