← Simon Ball
145 races
All races
RPM GT3 Season 19
5 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 2 | Oran Park Raceway (Grand Prix) | Gold | DNF | 9 | 0 | — |
| 3 | Mount Panorama Circuit | Gold | P31 | 11 | 20 | 50 |
| 6 | Adelaide Street Circuit | Gold | DNF | 8 | 0 | — |
| 9 | Indianapolis Motor Speedway (Road Course) | Gold | DNF | 13 | 0 | — |
| 11 | Red Bull Ring (Grand Prix) | Gold | DNF | 7 | 0 | — |
RPM GT3 Season 18
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | St. Petersburg Grand Prix (Grand Prix) | Gold | P2 | 1 | 90 | 100 |
| 2 | Sebring International Raceway (International) | Gold | P45 | 15 | 6 | 42 |
| 3 | Summit Point Raceway (Summit Point Raceway) | Gold | P28 | 10 | 23 | 53 |
| 4 | Circuit de Spa-Francorchamps (Grand Prix Pits) | Gold | P36 | 14 | 15 | 44 |
| 6 | Fuji International Speedway (Grand Prix) | Gold | P5 | 3 | 70 | 80 |
| 7 | Brands Hatch Circuit (Grand Prix) | Gold | DNF | 12 | 0 | — |
| 9 | Suzuka International Racing Course (Grand Prix) | Gold | DNF | 9 | 0 | — |
| 10 | Circuit de Nevers Magny-Cours (Grand Prix) | Gold | P16 | 7 | 40 | 62 |
| 11 | Thruxton Circuit | Gold | P1 | 1 | 100 | 100 |
RPM GT3 Season 17
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Adelaide Street Circuit | Gold | DNF | 14 | 0 | — |
| 2 | Sachsenring | Gold | P8 | 7 | 59 | 62 |
| 3 | Daytona International Speedway (Road Course) | Gold | P33 | 12 | 18 | 48 |
| 4 | Algarve International Circuit (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 5 | Shell V-Power Motorsport Park at The Bend (International Circuit) | Gold | P2 | 2 | 90 | 90 |
| 6 | Autodromo Nazionale Monza (Combined) | Gold | P2 | 2 | 90 | 90 |
| 7 | Virginia International Raceway (Full Course) | Gold | P4 | 4 | 75 | 75 |
| 9 | Nürburgring Grand-Prix-Strecke (Grand Prix) | Gold | P4 | 4 | 75 | 75 |
RPM GT3 Season 16
5 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Red Bull Ring (Grand Prix) | Gold | P42 | 25 | 9 | 26 |
| 2 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Gold | DNF | 19 | 0 | — |
| 4 | Circuit de Barcelona Catalunya (Grand Prix) | Gold | P9 | 9 | 56 | 56 |
| 5 | Indianapolis Motor Speedway (Road Course) | Gold | DNF | 16 | 0 | — |
| 9 | Suzuka International Racing Course (Grand Prix) | Gold | DNF | 15 | 0 | — |
RPM GT3 Season 15
5 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway (Road Course) | Gold | P8 | 8 | 59 | 59 |
| 5 | Virginia International Raceway (Full Course) | Gold | P18 | 11 | 36 | 50 |
| 6 | Misano World Circuit Marco Simoncelli (Grand Prix) | Gold | DNF | 12 | 0 | — |
| 10 | Silverstone Circuit (Grand Prix) | Gold | DNF | 12 | 0 | — |
| 11 | Nürburgring Grand-Prix-Strecke (BES/WEC) | Gold | P32 | 15 | 19 | 42 |
RPM GT3 Season 14
7 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Red Bull Ring (Grand Prix) | Gold | DNF | 18 | 0 | — |
| 4 | Autodromo Internazionale del Mugello (Grand Prix) | Gold | P21 | 13 | 30 | 46 |
| 5 | Road America (Full Course) | Gold | P12 | 11 | 48 | 50 |
| 6 | Circuit of the Americas (Grand Prix) | Gold | P4 | 4 | 75 | 75 |
| 9 | Sebring International Raceway (International) | Gold | P33 | 14 | 18 | 44 |
| 10 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Gold | DNF | 11 | 0 | — |
| 11 | Autodromo Nazionale Monza (Grand Prix) | Gold | DNF | 12 | 0 | — |
RPM GT3 Season 13
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Long Beach Street Circuit | Gold | P3 | 3 | 80 | 80 |
| 2 | Daytona International Speedway (Road Course) | Gold | P1 | 1 | 100 | 100 |
| 3 | Circuito de Jerez - Ángel Nieto (Moto) | Gold | P11 | 10 | 50 | 53 |
| 4 | Suzuka International Racing Course (Grand Prix) | Gold | P4 | 4 | 75 | 75 |
| 5 | Circuit Zandvoort (Grand Prix) | Gold | P7 | 7 | 62 | 62 |
| 6 | Road Atlanta (Full Course) | Gold | P16 | 12 | 40 | 48 |
| 7 | Donington Park Racing Circuit (Grand Prix) | Gold | P3 | 3 | 80 | 80 |
| 9 | Hockenheimring Baden-Württemberg (Grand Prix) | Gold | DNF | 12 | 0 | — |
RPM GT3 Season 12
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Silverstone Circuit (Grand Prix) | Gold | P7 | 7 | 62 | 62 |
| 2 | Autodromo Nazionale Monza (Grand Prix) | Gold | DNF | 22 | 0 | — |
| 3 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Gold | P41 | 13 | 10 | 46 |
| 4 | Indianapolis Motor Speedway (Road Course) | Gold | P2 | 2 | 90 | 90 |
| 5 | Circuit de Barcelona Catalunya (Historic) | Gold | P38 | 17 | 13 | 38 |
| 6 | Autódromo José Carlos Pace (Grand Prix) | Gold | P7 | 7 | 62 | 62 |
| 7 | Circuit Gilles Villeneuve | Gold | P3 | 3 | 80 | 80 |
| 8 | Red Bull Ring (Grand Prix) | Gold | P9 | 9 | 56 | 56 |
| 9 | Watkins Glen International (Boot) | Gold | P2 | 2 | 90 | 90 |
| 10 | Fuji International Speedway (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 11 | Sebring International Raceway (International) | Gold | P2 | 2 | 90 | 90 |
RPM GT3 Season 11
7 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Circuit de Barcelona Catalunya (Historic) | Gold | P9 | 6 | 56 | 65 |
| 2 | Fuji International Speedway (No Chicane) | Gold | P4 | 3 | 75 | 80 |
| 3 | Daytona International Speedway (Road Course) | Gold | P1 | 1 | 100 | 100 |
| 7 | Nürburgring Grand-Prix-Strecke (BES/WEC) | Gold | P3 | 3 | 80 | 80 |
| 8 | Autodromo Internazionale del Mugello (Grand Prix) | Gold | P27 | 12 | 24 | 48 |
| 10 | Road America (Full Course) | Gold | P31 | 15 | 20 | 42 |
| 11 | Hockenheimring Baden-Württemberg (Grand Prix) | Gold | DNF | 16 | 0 | — |
RPM GT3 Season 10
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Algarve International Circuit (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 3 | Watkins Glen International (Boot) | Gold | P3 | 3 | 80 | 80 |
| 4 | Road America (Full Course) | Gold | P37 | 17 | 14 | 38 |
| 5 | Autodromo Nazionale Monza (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 6 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Gold | P1 | 1 | 100 | 100 |
| 7 | Sebring International Raceway (International) | Gold | P2 | 2 | 90 | 90 |
| 8 | Red Bull Ring (Grand Prix) | Gold | P15 | 9 | 42 | 56 |
| 10 | Nürburgring Combined (Gesamtstrecke 24h) | Gold | DNF | 15 | 0 | — |
RPM GT3 Season 9
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | MotorLand Aragón (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 2 | Daytona International Speedway (Road Course) | Gold | P5 | 5 | 70 | 70 |
| 3 | Hockenheimring Baden-Württemberg (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 4 | [Retired] Charlotte Motor Speedway ([Retired] Roval) | Gold | P1 | 1 | 100 | 100 |
| 5 | Suzuka International Racing Course (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 6 | Sebring International Raceway (International) | Gold | P6 | 6 | 65 | 65 |
| 7 | Road Atlanta (Full Course) | Gold | DNF | 17 | 0 | — |
| 8 | Okayama International Circuit (Full Course) | Gold | P18 | 10 | 36 | 53 |
RPM GT3 Season 8
5 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 2 | Sebring International Raceway (International) | Gold | DNF | 17 | 0 | — |
| 5 | Circuito de Jerez - Ángel Nieto (Moto) | Gold | P2 | 2 | 90 | 90 |
| 6 | Road America (Full Course) | Gold | P33 | 12 | 18 | 48 |
| 7 | Autódromo José Carlos Pace (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 9 | Fuji International Speedway (Grand Prix) | Gold | P7 | 6 | 62 | 65 |
RPM GT3 Season 7
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Lime Rock Park (Grand Prix) | Gold | DNF | 13 | 0 | — |
| 3 | Daytona International Speedway (Road Course) | Gold | P31 | 10 | 20 | 53 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Gold | P27 | 7 | 24 | 62 |
| 7 | Circuit Zolder (Grand Prix) | Gold | P3 | 3 | 80 | 80 |
| 8 | Road Atlanta (Full Course) | Gold | P6 | 4 | 65 | 75 |
| 9 | Circuit de Barcelona Catalunya (Historic) | Gold | P20 | 9 | 32 | 56 |
| 10 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Gold | P2 | 1 | 90 | 100 |
| 11 | Phillip Island Circuit | Gold | P2 | 2 | 90 | 90 |
RPM GT3 Season 6
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Sebring International Raceway (International) | Gold | P2 | 2 | 90 | 90 |
| 2 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Gold | P3 | 3 | 80 | 80 |
| 3 | Red Bull Ring (Grand Prix) | Gold | P5 | 5 | 70 | 70 |
| 4 | Donington Park Racing Circuit (Grand Prix) | Gold | P3 | 3 | 80 | 80 |
| 5 | Detroit Grand Prix at Belle Isle (Belle Isle) | Gold | P27 | 11 | 24 | 50 |
| 6 | Nürburgring Combined (Gesamtstrecke 24h) | Gold | DNF | 15 | 0 | — |
| 7 | Circuito de Jerez - Ángel Nieto (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 8 | Road America (Full Course) | Gold | P3 | 3 | 80 | 80 |
| 9 | WeatherTech Raceway at Laguna Seca (Full Course) | Gold | P4 | 3 | 75 | 80 |
| 10 | Hockenheimring Baden-Württemberg (Grand Prix) | Gold | P4 | 4 | 75 | 75 |
| 11 | Watkins Glen International (Boot) | Gold | P2 | 2 | 90 | 90 |
RPM GT3 Season 5
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Circuit de Spa-Francorchamps (Grand Prix Pits - 2010) | Gold | P9 | 5 | 56 | 70 |
| 3 | Daytona International Speedway (Road Course) | Gold | P5 | 5 | 70 | 70 |
| 4 | Rudskogen Motorsenter | Gold | P8 | 6 | 59 | 65 |
| 5 | Circuit de Nevers Magny-Cours (Grand Prix) | Gold | P20 | 10 | 32 | 53 |
| 6 | Autódromo José Carlos Pace (Grand Prix) | Gold | P15 | 9 | 42 | 56 |
| 7 | Mount Panorama Circuit | Gold | P31 | 10 | 20 | 53 |
| 8 | Sonoma Raceway ([Retired] NASCAR Long) | Gold | DNF | 10 | 0 | — |
| 9 | Okayama International Circuit (Full Course) | Gold | P2 | 2 | 90 | 90 |
RPM GT3 Season 4
10 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Road America (Full Course) | Gold | P10 | 5 | 53 | 70 |
| 2 | Mobility Resort Motegi (Grand Prix) | Gold | P4 | 4 | 75 | 75 |
| 3 | Road Atlanta (Full Course) | Gold | DNF | 10 | 0 | — |
| 4 | WeatherTech Raceway at Laguna Seca (Full Course) | Gold | P3 | 3 | 80 | 80 |
| 5 | Snetterton Circuit (300) | Gold | P3 | 3 | 80 | 80 |
| 6 | Circuit de Barcelona Catalunya (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 7 | Motorsport Arena Oschersleben (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 8 | Circuit of the Americas (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 9 | Suzuka International Racing Course (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 10 | Rudskogen Motorsenter | Gold | P3 | 3 | 80 | 80 |
RPM GT3 Season 3
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Hockenheimring Baden-Württemberg (Grand Prix) | Gold | P3 | 2 | 80 | 90 |
| 2 | Long Beach Street Circuit | Gold | P7 | 5 | 62 | 70 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Gold | P13 | 6 | 46 | 65 |
| 7 | Sandown International Motor Raceway | Gold | P6 | 5 | 65 | 70 |
| 8 | Hungaroring | Gold | P3 | 2 | 80 | 90 |
| 9 | Suzuka International Racing Course (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 10 | Nürburgring Grand-Prix-Strecke (Grand Prix) | Gold | P6 | 3 | 65 | 80 |
| 11 | Mid-Ohio Sports Car Course (Full Course) | Gold | P1 | 1 | 100 | 100 |
RPM GT3 Season 2
6 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Sebring International Raceway (International) | Silver | DNF | 11 | 0 | — |
| 3 | Daytona International Speedway (Road Course) | Silver | DNF | 11 | 0 | — |
| 6 | Road America (Full Course) | Silver | P25 | 6 | 26 | 10 |
| 8 | Oulton Park Circuit (International) | Silver | P3 | 2 | 80 | 20 |
| 9 | Brands Hatch Circuit (Grand Prix) | Silver | P1 | 1 | 100 | 25 |
| 10 | Autódromo José Carlos Pace (Grand Prix) | Silver | P8 | 5 | 59 | 11 |
RPM GT3 Season 1
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Red Bull Ring (Grand Prix) | Silver | P5 | 1 | 70 | 25 |
| 2 | Phillip Island Circuit | Silver | P10 | 5 | 53 | 11 |
| 3 | Silverstone Circuit (Grand Prix) | Silver | P3 | 1 | 80 | 25 |
| 4 | Sebring International Raceway (International) | Silver | P7 | 4 | 62 | 13 |
| 5 | Circuit de Spa-Francorchamps (Grand Prix Pits - 2010) | Silver | P14 | 8 | 44 | 8 |
| 6 | Detroit Grand Prix at Belle Isle (Belle Isle) | Silver | P8 | 6 | 59 | 10 |
| 7 | Mount Panorama Circuit | Silver | P21 | 8 | 30 | 8 |
| 8 | Watkins Glen International (Boot) | Silver | P2 | 1 | 90 | 25 |