← Petr Vecerek
137 races
All races
RPM GT3 Season 19
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Watkins Glen International (Boot) | Bronze | P23 | 3 | 28 | 19 |
| 2 | Oran Park Raceway (Grand Prix) | Bronze | P23 | 7 | 28 | 14 |
| 3 | Mount Panorama Circuit | Bronze | P25 | 4 | 26 | 17 |
| 4 | Circuit de Spa-Francorchamps (Grand Prix Pits) | Bronze | P28 | 7 | 23 | 14 |
| 7 | Hockenheimring Baden-Württemberg (Grand Prix) | Bronze | P28 | 3 | 23 | 19 |
| 8 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Bronze | P23 | 2 | 28 | 21 |
| 9 | Indianapolis Motor Speedway (Road Course) | Bronze | P32 | 6 | 19 | 15 |
| 10 | St. Petersburg Grand Prix (Grand Prix) | Bronze | P20 | 7 | 32 | 14 |
| 11 | Red Bull Ring (Grand Prix) | Bronze | P22 | 5 | 29 | 16 |
RPM GT3 Season 18
7 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | St. Petersburg Grand Prix (Grand Prix) | Bronze | P25 | 4 | 26 | 17 |
| 2 | Sebring International Raceway (International) | Bronze | P34 | 5 | 17 | 16 |
| 4 | Circuit de Spa-Francorchamps (Grand Prix Pits) | Bronze | P39 | 10 | 12 | 11 |
| 5 | Autodromo Internazionale del Mugello (Grand Prix) | Bronze | P27 | 8 | 24 | 13 |
| 7 | Brands Hatch Circuit (Grand Prix) | Bronze | P34 | 12 | 17 | 9 |
| 9 | Suzuka International Racing Course (Grand Prix) | Bronze | P19 | 6 | 34 | 15 |
| 10 | Circuit de Nevers Magny-Cours (Grand Prix) | Bronze | P19 | 2 | 34 | 21 |
RPM GT3 Season 17
6 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 3 | Daytona International Speedway (Road Course) | Bronze | P23 | 2 | 28 | 21 |
| 4 | Algarve International Circuit (Grand Prix) | Bronze | P20 | 3 | 32 | 19 |
| 6 | Autodromo Nazionale Monza (Combined) | Bronze | P34 | 8 | 17 | 13 |
| 7 | Virginia International Raceway (Full Course) | Bronze | P18 | 2 | 36 | 21 |
| 8 | Mount Panorama Circuit | Bronze | P23 | 3 | 28 | 19 |
| 9 | Nürburgring Grand-Prix-Strecke (Grand Prix) | Bronze | P29 | 4 | 22 | 17 |
RPM GT3 Season 16
7 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Red Bull Ring (Grand Prix) | Bronze | P37 | 7 | 14 | 14 |
| 3 | Autódromo Hermanos Rodríguez (Grand Prix) | Bronze | P30 | 7 | 21 | 14 |
| 4 | Circuit de Barcelona Catalunya (Grand Prix) | Bronze | P29 | 5 | 22 | 16 |
| 5 | Indianapolis Motor Speedway (Road Course) | Bronze | P21 | 1 | 30 | 25 |
| 6 | Hockenheimring Baden-Württemberg (Grand Prix) | Bronze | P26 | 6 | 25 | 15 |
| 7 | Sebring International Raceway (International) | Bronze | P31 | 4 | 20 | 17 |
| 9 | Suzuka International Racing Course (Grand Prix) | Bronze | P28 | 7 | 23 | 14 |
RPM GT3 Season 15
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway (Road Course) | Bronze | P26 | 3 | 25 | 19 |
| 2 | Brands Hatch Circuit (Grand Prix) | Bronze | P27 | 5 | 24 | 16 |
| 3 | Fuji International Speedway (Grand Prix) | Bronze | P31 | 5 | 20 | 16 |
| 4 | Circuit de Spa-Francorchamps (Endurance) | Bronze | P38 | 8 | 13 | 13 |
| 5 | Virginia International Raceway (Full Course) | Bronze | P26 | 3 | 25 | 19 |
| 6 | Misano World Circuit Marco Simoncelli (Grand Prix) | Bronze | P15 | 1 | 42 | 25 |
| 7 | Circuit de Nevers Magny-Cours (Grand Prix) | Bronze | P26 | 5 | 25 | 16 |
| 9 | Road America (Full Course) | Bronze | P17 | 5 | 38 | 16 |
| 10 | Silverstone Circuit (Grand Prix) | Bronze | DNF | 13 | 0 | — |
RPM GT3 Season 14
10 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Red Bull Ring (Grand Prix) | Bronze | P40 | 10 | 11 | 11 |
| 2 | Watkins Glen International (Boot) | Bronze | P28 | 2 | 23 | 21 |
| 3 | Algarve International Circuit (Grand Prix) | Bronze | P22 | 2 | 29 | 21 |
| 5 | Road America (Full Course) | Bronze | P39 | 7 | 12 | 14 |
| 6 | Circuit of the Americas (Grand Prix) | Bronze | P23 | 1 | 28 | 25 |
| 7 | Road Atlanta (Full Course) | Bronze | P29 | 2 | 22 | 21 |
| 8 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Bronze | P25 | 6 | 26 | 15 |
| 9 | Sebring International Raceway (International) | Bronze | P34 | 6 | 17 | 15 |
| 10 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Bronze | P22 | 1 | 29 | 25 |
| 11 | Autodromo Nazionale Monza (Grand Prix) | Bronze | P27 | 5 | 24 | 16 |
RPM GT3 Season 13
7 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Long Beach Street Circuit | Bronze | P34 | 9 | 17 | 12 |
| 2 | Daytona International Speedway (Road Course) | Bronze | P38 | 7 | 13 | 14 |
| 3 | Circuito de Jerez - Ángel Nieto (Moto) | Bronze | P28 | 1 | 23 | 25 |
| 5 | Circuit Zandvoort (Grand Prix) | Bronze | P13 | 1 | 46 | 25 |
| 6 | Road Atlanta (Full Course) | Bronze | P24 | 3 | 27 | 19 |
| 7 | Donington Park Racing Circuit (Grand Prix) | Bronze | P30 | 7 | 21 | 14 |
| 8 | Mount Panorama Circuit | Bronze | P26 | 4 | 25 | 17 |
RPM GT3 Season 12
10 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Silverstone Circuit (Grand Prix) | Bronze | P25 | 2 | 26 | 21 |
| 3 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Bronze | P36 | 14 | 15 | 7 |
| 4 | Indianapolis Motor Speedway (Road Course) | Bronze | P22 | 2 | 29 | 21 |
| 5 | Circuit de Barcelona Catalunya (Historic) | Bronze | P16 | 2 | 40 | 21 |
| 6 | Autódromo José Carlos Pace (Grand Prix) | Bronze | P21 | 2 | 30 | 21 |
| 7 | Circuit Gilles Villeneuve | Bronze | P22 | 3 | 29 | 19 |
| 8 | Red Bull Ring (Grand Prix) | Bronze | P26 | 6 | 25 | 15 |
| 9 | Watkins Glen International (Boot) | Bronze | P19 | 4 | 34 | 17 |
| 10 | Fuji International Speedway (Grand Prix) | Bronze | P31 | 9 | 20 | 12 |
| 11 | Sebring International Raceway (International) | Bronze | P27 | 4 | 24 | 17 |
RPM GT3 Season 11
10 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Circuit de Barcelona Catalunya (Historic) | Bronze | P28 | 3 | 23 | 19 |
| 2 | Fuji International Speedway (No Chicane) | Bronze | P16 | 2 | 40 | 21 |
| 4 | Misano World Circuit Marco Simoncelli (Grand Prix) | Bronze | P12 | 2 | 48 | 21 |
| 5 | Brands Hatch Circuit (Grand Prix) | Bronze | P22 | 4 | 29 | 17 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Bronze | P19 | 3 | 34 | 19 |
| 7 | Nürburgring Grand-Prix-Strecke (BES/WEC) | Bronze | P28 | 4 | 23 | 17 |
| 8 | Autodromo Internazionale del Mugello (Grand Prix) | Bronze | P14 | 2 | 44 | 21 |
| 9 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Bronze | P24 | 3 | 27 | 19 |
| 10 | Road America (Full Course) | Bronze | P23 | 5 | 28 | 16 |
| 11 | Hockenheimring Baden-Württemberg (Grand Prix) | Bronze | P17 | 3 | 38 | 19 |
RPM GT3 Season 10
7 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 3 | Watkins Glen International (Boot) | Bronze | P13 | 2 | 46 | 21 |
| 4 | Road America (Full Course) | Bronze | P43 | 10 | 8 | 11 |
| 5 | Autodromo Nazionale Monza (Grand Prix) | Bronze | P28 | 4 | 23 | 17 |
| 8 | Red Bull Ring (Grand Prix) | Bronze | P26 | 7 | 25 | 14 |
| 9 | Mount Panorama Circuit | Bronze | P27 | 4 | 24 | 17 |
| 10 | Nürburgring Combined (Gesamtstrecke 24h) | Bronze | P21 | 5 | 30 | 16 |
| 11 | Suzuka International Racing Course (Grand Prix) | Bronze | P17 | 2 | 38 | 21 |
RPM GT3 Season 9
7 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 2 | Daytona International Speedway (Road Course) | Bronze | P22 | 2 | 29 | 21 |
| 3 | Hockenheimring Baden-Württemberg (Grand Prix) | Bronze | P17 | 3 | 38 | 19 |
| 4 | [Retired] Charlotte Motor Speedway ([Retired] Roval) | Bronze | P21 | 8 | 30 | 13 |
| 5 | Suzuka International Racing Course (Grand Prix) | Bronze | P19 | 3 | 34 | 19 |
| 6 | Sebring International Raceway (International) | Bronze | P30 | 5 | 21 | 16 |
| 7 | Road Atlanta (Full Course) | Bronze | P25 | 4 | 26 | 17 |
| 9 | Mount Panorama Circuit | Bronze | P22 | 4 | 29 | 17 |
RPM GT3 Season 8
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Autodromo Nazionale Monza (Grand Prix) | Bronze | P24 | 5 | 27 | 16 |
| 3 | Hungaroring | Bronze | P27 | 7 | 24 | 14 |
| 4 | WeatherTech Raceway at Laguna Seca (Full Course) | Bronze | P25 | 6 | 26 | 15 |
| 5 | Circuito de Jerez - Ángel Nieto (Moto) | Bronze | P19 | 3 | 34 | 19 |
| 6 | Road America (Full Course) | Bronze | P30 | 9 | 21 | 12 |
| 7 | Autódromo José Carlos Pace (Grand Prix) | Bronze | P28 | 10 | 23 | 11 |
| 9 | Fuji International Speedway (Grand Prix) | Bronze | P11 | 1 | 50 | 25 |
| 10 | Watkins Glen International (Boot) | Bronze | P16 | 3 | 40 | 19 |
RPM GT3 Season 7
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Lime Rock Park (Grand Prix) | Bronze | P27 | 11 | 24 | 10 |
| 2 | Fuji International Speedway (No Chicane) | Bronze | P32 | 10 | 19 | 11 |
| 3 | Daytona International Speedway (Road Course) | Bronze | P29 | 11 | 22 | 10 |
| 5 | Virginia International Raceway (Full Course) | Bronze | P31 | 12 | 20 | 9 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Bronze | P34 | 14 | 17 | 7 |
| 7 | Circuit Zolder (Grand Prix) | Bronze | P31 | 13 | 20 | 8 |
| 9 | Circuit de Barcelona Catalunya (Historic) | Bronze | P16 | 3 | 40 | 19 |
| 10 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Bronze | P24 | 7 | 27 | 14 |
RPM GT3 Season 6
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 2 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Bronze | P33 | 10 | 18 | 11 |
| 3 | Red Bull Ring (Grand Prix) | Bronze | P29 | 8 | 22 | 13 |
| 4 | Donington Park Racing Circuit (Grand Prix) | Bronze | P28 | 9 | 23 | 12 |
| 6 | Nürburgring Combined (Gesamtstrecke 24h) | Bronze | P18 | 4 | 36 | 17 |
| 7 | Circuito de Jerez - Ángel Nieto (Grand Prix) | Bronze | P27 | 11 | 24 | 10 |
| 8 | Road America (Full Course) | Bronze | P33 | 10 | 18 | 11 |
| 9 | WeatherTech Raceway at Laguna Seca (Full Course) | Bronze | P20 | 7 | 32 | 14 |
| 11 | Watkins Glen International (Boot) | Bronze | P24 | 9 | 27 | 12 |
RPM GT3 Season 5
4 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 2 | Silverstone Circuit (Grand Prix) | Bronze | P18 | 4 | 36 | 17 |
| 3 | Daytona International Speedway (Road Course) | Bronze | P33 | 16 | 18 | 5 |
| 4 | Rudskogen Motorsenter | Bronze | P18 | 5 | 36 | 16 |
| 8 | Sonoma Raceway ([Retired] NASCAR Long) | Bronze | P25 | 10 | 26 | 11 |
RPM GT3 Season 4
7 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 5 | Snetterton Circuit (300) | Bronze | P27 | 9 | 24 | 12 |
| 6 | Circuit de Barcelona Catalunya (Grand Prix) | Bronze | P24 | 6 | 27 | 15 |
| 7 | Motorsport Arena Oschersleben (Grand Prix) | Bronze | P13 | 2 | 46 | 21 |
| 8 | Circuit of the Americas (Grand Prix) | Bronze | P19 | 6 | 34 | 15 |
| 9 | Suzuka International Racing Course (Grand Prix) | Bronze | P11 | 2 | 50 | 21 |
| 10 | Rudskogen Motorsenter | Bronze | P9 | 2 | 56 | 21 |
| 11 | Indianapolis Motor Speedway (Road Course) | Bronze | P18 | 4 | 36 | 17 |
RPM GT3 Season 3
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Hockenheimring Baden-Württemberg (Grand Prix) | Bronze | P17 | 8 | 38 | 8 |
| 2 | Long Beach Street Circuit | Bronze | DNF | 25 | 0 | — |
| 3 | Fuji International Speedway (Grand Prix) | Bronze | P25 | 15 | 26 | 1 |
| 4 | Watkins Glen International (Boot) | Bronze | P28 | 17 | 23 | — |
| 5 | Circuit Gilles Villeneuve | Bronze | P22 | 9 | 29 | 7 |
| 8 | Hungaroring | Bronze | P25 | 13 | 26 | 3 |
| 10 | Nürburgring Grand-Prix-Strecke (Grand Prix) | Bronze | P34 | 21 | 17 | — |
| 11 | Mid-Ohio Sports Car Course (Full Course) | Bronze | P23 | 14 | 28 | 2 |
RPM GT3 Season 2
4 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Sebring International Raceway (International) | Bronze | P25 | 11 | 26 | 5 |
| 4 | Nürburgring Combined (Gesamtstrecke 24h) | Bronze | P10 | 6 | 53 | 10 |
| 6 | Road America (Full Course) | Bronze | P12 | 5 | 48 | 11 |
| 10 | Autódromo José Carlos Pace (Grand Prix) | Bronze | P17 | 7 | 38 | 9 |
RPM GT3 Season 1
1 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 9 | Autodromo Nazionale Monza (Grand Prix) | Bronze | P16 | 5 | 40 | 11 |