← Patrick Vandenberg
61 races
All races
RPM GT3 Season 8
5 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Autodromo Nazionale Monza (Grand Prix) | Silver | P16 | 7 | 40 | 14 |
| 2 | Sebring International Raceway (International) | Silver | P23 | 8 | 28 | 13 |
| 7 | Autódromo José Carlos Pace (Grand Prix) | Silver | P19 | 6 | 34 | 15 |
| 9 | Fuji International Speedway (Grand Prix) | Silver | P22 | 9 | 29 | 12 |
| 10 | Watkins Glen International (Boot) | Silver | P30 | 10 | 21 | 11 |
RPM GT3 Season 7
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Lime Rock Park (Grand Prix) | Silver | P9 | 4 | 56 | 17 |
| 2 | Fuji International Speedway (No Chicane) | Silver | P24 | 11 | 27 | 10 |
| 3 | Daytona International Speedway (Road Course) | Silver | P20 | 7 | 32 | 14 |
| 4 | MotorLand Aragón (Grand Prix) | Silver | P13 | 4 | 46 | 17 |
| 5 | Virginia International Raceway (Full Course) | Silver | P22 | 13 | 29 | 8 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Silver | P11 | 5 | 50 | 16 |
| 8 | Road Atlanta (Full Course) | Silver | DNF | 14 | 0 | — |
| 10 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Silver | P21 | 7 | 30 | 14 |
RPM GT3 Season 6
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 2 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Silver | P17 | 9 | 38 | 12 |
| 3 | Red Bull Ring (Grand Prix) | Silver | P16 | 5 | 40 | 16 |
| 4 | Donington Park Racing Circuit (Grand Prix) | Silver | P30 | 9 | 21 | 12 |
| 5 | Detroit Grand Prix at Belle Isle (Belle Isle) | Silver | P23 | 7 | 28 | 14 |
| 6 | Nürburgring Combined (Gesamtstrecke 24h) | Silver | P10 | 2 | 53 | 21 |
| 8 | Road America (Full Course) | Silver | P27 | 10 | 24 | 11 |
| 9 | WeatherTech Raceway at Laguna Seca (Full Course) | Silver | DNF | 11 | 0 | — |
| 10 | Hockenheimring Baden-Württemberg (Grand Prix) | Silver | P15 | 5 | 42 | 16 |
| 11 | Watkins Glen International (Boot) | Silver | DNF | 13 | 0 | — |
RPM GT3 Season 5
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Circuit de Spa-Francorchamps (Grand Prix Pits - 2010) | Silver | P27 | 10 | 24 | 11 |
| 2 | Silverstone Circuit (Grand Prix) | Silver | P21 | 5 | 30 | 16 |
| 3 | Daytona International Speedway (Road Course) | Silver | P18 | 7 | 36 | 14 |
| 4 | Rudskogen Motorsenter | Silver | P22 | 6 | 29 | 15 |
| 5 | Circuit de Nevers Magny-Cours (Grand Prix) | Silver | P22 | 9 | 29 | 12 |
| 6 | Autódromo José Carlos Pace (Grand Prix) | Silver | P21 | 6 | 30 | 15 |
| 7 | Mount Panorama Circuit | Silver | P17 | 7 | 38 | 14 |
| 8 | Sonoma Raceway ([Retired] NASCAR Long) | Silver | P18 | 6 | 36 | 15 |
| 9 | Okayama International Circuit (Full Course) | Silver | P17 | 6 | 38 | 15 |
RPM GT3 Season 4
10 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Road America (Full Course) | Gold | P19 | 8 | 34 | 59 |
| 3 | Road Atlanta (Full Course) | Gold | P12 | 6 | 48 | 65 |
| 4 | WeatherTech Raceway at Laguna Seca (Full Course) | Gold | P17 | 6 | 38 | 65 |
| 5 | Snetterton Circuit (300) | Gold | P19 | 8 | 34 | 59 |
| 6 | Circuit de Barcelona Catalunya (Grand Prix) | Gold | P21 | 10 | 30 | 53 |
| 7 | Motorsport Arena Oschersleben (Grand Prix) | Gold | P17 | 7 | 38 | 62 |
| 8 | Circuit of the Americas (Grand Prix) | Gold | P20 | 7 | 32 | 62 |
| 9 | Suzuka International Racing Course (Grand Prix) | Gold | P20 | 5 | 32 | 70 |
| 10 | Rudskogen Motorsenter | Gold | P21 | 4 | 30 | 75 |
| 11 | Indianapolis Motor Speedway (Road Course) | Gold | DNF | 7 | 0 | — |
RPM GT3 Season 3
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Hockenheimring Baden-Württemberg (Grand Prix) | Silver | P22 | 5 | 29 | 11 |
| 2 | Long Beach Street Circuit | Silver | P6 | 2 | 65 | 20 |
| 3 | Fuji International Speedway (Grand Prix) | Silver | P12 | 2 | 48 | 20 |
| 4 | Watkins Glen International (Boot) | Silver | P19 | 4 | 34 | 13 |
| 5 | Circuit Gilles Villeneuve | Silver | P12 | 3 | 48 | 16 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Silver | P16 | 3 | 40 | 16 |
| 7 | Sandown International Motor Raceway | Silver | P12 | 3 | 48 | 16 |
| 8 | Hungaroring | Silver | P21 | 4 | 30 | 13 |
| 9 | Suzuka International Racing Course (Grand Prix) | Silver | P23 | 4 | 28 | 13 |
| 10 | Nürburgring Grand-Prix-Strecke (Grand Prix) | Silver | P21 | 5 | 30 | 11 |
| 11 | Mid-Ohio Sports Car Course (Full Course) | Silver | P19 | 4 | 34 | 13 |
RPM GT3 Season 2
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Sebring International Raceway (International) | Silver | P27 | 9 | 24 | 7 |
| 2 | Circuit Zolder (Grand Prix) | Silver | DNF | 11 | 0 | — |
| 3 | Daytona International Speedway (Road Course) | Silver | P14 | 7 | 44 | 9 |
| 4 | Nürburgring Combined (Gesamtstrecke 24h) | Silver | P12 | 3 | 48 | 16 |
| 6 | Road America (Full Course) | Silver | P14 | 4 | 44 | 13 |
| 7 | Winton Motor Raceway (National Circuit) | Silver | P19 | 7 | 34 | 9 |
| 8 | Oulton Park Circuit (International) | Silver | DNF | 11 | 0 | — |
| 9 | Brands Hatch Circuit (Grand Prix) | Silver | P12 | 5 | 48 | 11 |
| 10 | Autódromo José Carlos Pace (Grand Prix) | Silver | P18 | 8 | 36 | 8 |