← Axel Bijker
48 races
All races
RPM GT3 Season 6
3 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Sebring International Raceway (International) | Gold | P6 | 6 | 65 | 65 |
| 5 | Detroit Grand Prix at Belle Isle (Belle Isle) | Gold | P2 | 2 | 90 | 90 |
| 6 | Nürburgring Combined (Gesamtstrecke 24h) | Gold | P4 | 4 | 75 | 75 |
RPM GT3 Season 5
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Circuit de Spa-Francorchamps (Grand Prix Pits - 2010) | Gold | P7 | 4 | 62 | 75 |
| 2 | Silverstone Circuit (Grand Prix) | Gold | P5 | 5 | 70 | 70 |
| 3 | Daytona International Speedway (Road Course) | Gold | P2 | 2 | 90 | 90 |
| 4 | Rudskogen Motorsenter | Gold | P2 | 2 | 90 | 90 |
| 5 | Circuit de Nevers Magny-Cours (Grand Prix) | Gold | P3 | 3 | 80 | 80 |
| 6 | Autódromo José Carlos Pace (Grand Prix) | Gold | P8 | 6 | 59 | 65 |
| 7 | Mount Panorama Circuit | Gold | P2 | 2 | 90 | 90 |
| 8 | Sonoma Raceway ([Retired] NASCAR Long) | Gold | P2 | 2 | 90 | 90 |
RPM GT3 Season 4
10 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Road America (Full Course) | Gold | DNF | 10 | 0 | — |
| 2 | Mobility Resort Motegi (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 3 | Road Atlanta (Full Course) | Gold | P10 | 5 | 53 | 70 |
| 5 | Snetterton Circuit (300) | Gold | P6 | 5 | 65 | 70 |
| 6 | Circuit de Barcelona Catalunya (Grand Prix) | Gold | P5 | 4 | 70 | 75 |
| 7 | Motorsport Arena Oschersleben (Grand Prix) | Gold | P6 | 4 | 65 | 75 |
| 8 | Circuit of the Americas (Grand Prix) | Gold | P3 | 3 | 80 | 80 |
| 9 | Suzuka International Racing Course (Grand Prix) | Gold | P3 | 2 | 80 | 90 |
| 10 | Rudskogen Motorsenter | Gold | P26 | 6 | 25 | 65 |
| 11 | Indianapolis Motor Speedway (Road Course) | Gold | P10 | 6 | 53 | 65 |
RPM GT3 Season 3
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 2 | Long Beach Street Circuit | Gold | P1 | 1 | 100 | 100 |
| 3 | Fuji International Speedway (Grand Prix) | Gold | P2 | 1 | 90 | 100 |
| 4 | Watkins Glen International (Boot) | Gold | P3 | 3 | 80 | 80 |
| 5 | Circuit Gilles Villeneuve | Gold | P2 | 2 | 90 | 90 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Gold | P9 | 5 | 56 | 70 |
| 7 | Sandown International Motor Raceway | Gold | P1 | 1 | 100 | 100 |
| 8 | Hungaroring | Gold | P4 | 3 | 75 | 80 |
| 9 | Suzuka International Racing Course (Grand Prix) | Gold | P5 | 5 | 70 | 70 |
| 11 | Mid-Ohio Sports Car Course (Full Course) | Gold | P26 | 6 | 25 | 65 |
RPM GT3 Season 2
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Sebring International Raceway (International) | Gold | P3 | 3 | 80 | 80 |
| 2 | Circuit Zolder (Grand Prix) | Gold | P8 | 3 | 59 | 80 |
| 3 | Daytona International Speedway (Road Course) | Gold | P3 | 2 | 80 | 90 |
| 5 | [Retired] Barber Motorsports Park ([Retired] Full Course) | Gold | P16 | 3 | 40 | 80 |
| 6 | Road America (Full Course) | Gold | P2 | 2 | 90 | 90 |
| 7 | Winton Motor Raceway (National Circuit) | Gold | P3 | 3 | 80 | 80 |
| 9 | Brands Hatch Circuit (Grand Prix) | Gold | P7 | 1 | 62 | 100 |
| 10 | Autódromo José Carlos Pace (Grand Prix) | Gold | P16 | 3 | 40 | 80 |
| 11 | [Retired] Virginia International Raceway ([Retired] Full Course) | Gold | P6 | 3 | 65 | 80 |
RPM GT3 Season 1
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Red Bull Ring (Grand Prix) | Silver | P7 | 2 | 62 | 20 |
| 2 | Phillip Island Circuit | Silver | P2 | 1 | 90 | 25 |
| 3 | Silverstone Circuit (Grand Prix) | Silver | P4 | 2 | 75 | 20 |
| 4 | Sebring International Raceway (International) | Silver | P8 | 5 | 59 | 11 |
| 5 | Circuit de Spa-Francorchamps (Grand Prix Pits - 2010) | Silver | P9 | 5 | 56 | 11 |
| 6 | Detroit Grand Prix at Belle Isle (Belle Isle) | Silver | P9 | 7 | 56 | 9 |
| 7 | Mount Panorama Circuit | Silver | P3 | 1 | 80 | 25 |
| 8 | Watkins Glen International (Boot) | Silver | P5 | 4 | 70 | 13 |
| 9 | Autodromo Nazionale Monza (Grand Prix) | Silver | DNF | 8 | 0 | — |