← Nathaniel Ivanusa
23 races
All races
RPM GT3 Season 6
1 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Sebring International Raceway (International) | Gold | P5 | 5 | 70 | 70 |
RPM GT3 Season 5
7 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Circuit de Spa-Francorchamps (Grand Prix Pits - 2010) | Gold | P2 | 2 | 90 | 90 |
| 2 | Silverstone Circuit (Grand Prix) | Gold | P4 | 4 | 75 | 75 |
| 3 | Daytona International Speedway (Road Course) | Gold | P1 | 1 | 100 | 100 |
| 4 | Rudskogen Motorsenter | Gold | P3 | 3 | 80 | 80 |
| 5 | Circuit de Nevers Magny-Cours (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 6 | Autódromo José Carlos Pace (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 7 | Mount Panorama Circuit | Gold | DNF | 11 | 0 | — |
RPM GT3 Season 4
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Road America (Full Course) | Gold | P1 | 1 | 100 | 100 |
| 2 | Mobility Resort Motegi (Grand Prix) | Gold | P3 | 3 | 80 | 80 |
| 3 | Road Atlanta (Full Course) | Gold | DNF | 11 | 0 | — |
| 4 | WeatherTech Raceway at Laguna Seca (Full Course) | Gold | P2 | 2 | 90 | 90 |
| 5 | Snetterton Circuit (300) | Gold | P2 | 2 | 90 | 90 |
| 6 | Circuit de Barcelona Catalunya (Grand Prix) | Gold | P3 | 3 | 80 | 80 |
| 7 | Motorsport Arena Oschersleben (Grand Prix) | Gold | P4 | 3 | 75 | 80 |
| 10 | Rudskogen Motorsenter | Gold | P2 | 2 | 90 | 90 |
RPM GT3 Season 3
7 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Hockenheimring Baden-Württemberg (Grand Prix) | Silver | P2 | 1 | 90 | 25 |
| 3 | Fuji International Speedway (Grand Prix) | Silver | P1 | 1 | 100 | 25 |
| 4 | Watkins Glen International (Boot) | Silver | DNF | 5 | 0 | — |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Silver | P1 | 1 | 100 | 25 |
| 8 | Hungaroring | Silver | P2 | 1 | 90 | 25 |
| 10 | Nürburgring Grand-Prix-Strecke (Grand Prix) | Silver | P2 | 1 | 90 | 25 |
| 11 | Mid-Ohio Sports Car Course (Full Course) | Silver | DNF | 6 | 0 | — |