Season 11 · Round 10
2024-08-21
Road America (Full Course)
55Cars on track
4175% finished
27On lead lap
3Cars led
The race winner successfully converted pole position into a win.
Pole positionUlrich Tscholl
Top climber
David Narbonne +34
P53 → P19
Clean races (0× incidents)
Andy Corsa
Fastest laps
Overall · Gold
Ulrich Tscholl
2:04.421
Silver
Lia van Stevelen
2:05.154
Bronze
David Denil
2:05.428
| Pos | Driver | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Ulrich Tscholl Gold Ferrari 296 GT3 | — | 43 | 3x | 100 | 100 |
| 2 | Philipp Schwörke Gold Ferrari 296 GT3 | +28.595 | 43 | 19x | 90 | 90 |
| 3 | Lia van Stevelen Silver Chevrolet Corvette Z06 GT3.R | +29.471 | 43 | 14x | 80 | 25 |
| 4 | Wiardi Rombouts Gold Chevrolet Corvette Z06 GT3.R | +35.814 | 43 | 7x | 75 | 80 |
| 5 | Raul Indreica Gold Porsche 911 GT3 R (992) | +37.119 | 43 | 14x | 70 | 75 |
| 6 | Ben Warren Gold Porsche 911 GT3 R (992) | +39.919 | 43 | 20x | 65 | 70 |
| 7 | Rene Nugget Rotka Gold Porsche 911 GT3 R (992) | +44.972 | 43 | 10x | 62 | 65 |
| 8 | Jorn Westeneng Gold Porsche 911 GT3 R (992) | +47.917 | 43 | 10x | 59 | 62 |
| 9 | David Denil Bronze Porsche 911 GT3 R (992) | +48.549 | 43 | 11x | 56 | 25 |
| 10 | Nuno Vinagre Gold BMW M4 GT3 EVO | +55.913 | 43 | 9x | 53 | 59 |
| 11 | Ryan G Walker Gold Ford Mustang GT3 | +57.094 | 43 | 12x | 50 | 56 |
| 12 | Emma Keller Bronze Porsche 911 GT3 R (992) | +57.461 | 43 | 15x | 48 | 21 |
| 13 | Kasper Brøckner Gold Porsche 911 GT3 R (992) | +1:11.835 | 43 | 16x | 46 | 53 |
| 14 | Ryan Burgess Silver Ferrari 296 GT3 | +1:15.799 | 43 | 7x | 44 | 21 |
| 15 | Daniel Slater Silver BMW M4 GT3 EVO | +1:21.374 | 43 | 8x | 42 | 19 |
| 16 | Damon A Brierley Silver Ferrari 296 GT3 | +1:21.662 | 43 | 14x | 40 | 17 |
| 17 | Matevz Bas Gold BMW M4 GT3 EVO | +1:24.838 | 43 | 19x | 38 | 50 |
| 18 | Richard Schaafstra Silver Chevrolet Corvette Z06 GT3.R | +1:25.272 | 43 | 11x | 36 | 16 |
| 19 | David Narbonne Gold Audi R8 LMS EVO II GT3 | +1:31.423 | 43 | 8x | 34 | 48 |
| 20 | Rudy Vermeule Bronze Chevrolet Corvette Z06 GT3.R | +1:38.082 | 43 | 3x | 32 | 19 |
| 21 | Nigel Stock Bronze Porsche 911 GT3 R (992) | +1:40.702 | 43 | 11x | 30 | 17 |
| 22 | Rik van Akkeren Gold Chevrolet Corvette Z06 GT3.R | +1:48.626 | 43 | 24x | 29 | 46 |
| 23 | Petr Vecerek Bronze Porsche 911 GT3 R (992) | +1:50.923 | 43 | 12x | 28 | 16 |
| 24 | Andy Corsa Gold Ford Mustang GT3 | +1:53.313 | 43 | 0x | 27 | 44 |
| 25 | Daniel Justou Silver Chevrolet Corvette Z06 GT3.R | +1:56.612 | 43 | 12x | 26 | 15 |
| 26 | Darren Sharples Silver Porsche 911 GT3 R (992) | +1:58.087 | 43 | 11x | 25 | 14 |
| 27 | Rebwar Fadhil Bronze Ferrari 296 GT3 | +2:27.504 | 43 | 16x | 24 | 15 |
| 28 | Robin Summer Bronze Ferrari 296 GT3 | +1 lap | 42 | 17x | 23 | 14 |
| 29 | Simon Hartley Bronze Mercedes-AMG GT3 2020 | +1 lap | 42 | 12x | 22 | 13 |
| 30 | Lukas Vogel Silver Porsche 911 GT3 R (992) | +1 lap | 42 | 19x | 21 | 13 |
| 31 | Simon Ball Gold Porsche 911 GT3 R (992) | +1 lap | 42 | 21x | 20 | 42 |
| 32 | Jeff Grandpa Sanders Bronze BMW M4 GT3 EVO | +1 lap | 42 | 15x | 19 | 12 |
| 33 | Gerrit Grote Bronze Ford Mustang GT3 | +1 lap | 42 | 15x | 18 | 11 |
| 34 | David Buitelaar Silver Audi R8 LMS EVO II GT3 | +1 lap | 42 | 14x | 17 | 12 |
| 35 | Klaas Hartman Bronze Porsche 911 GT3 R (992) | +2 laps | 41 | 24x | 16 | 10 |
| 36 | Kari Fox Bronze Chevrolet Corvette Z06 GT3.R | +2 laps | 41 | 11x | 15 | 9 |
| 37 | Markus Bulheller Silver Chevrolet Corvette Z06 GT3.R | +4 laps | 39 | 14x | 14 | 11 |
| 38 | Stu Taylor Gold Porsche 911 GT3 R (992) | +4 laps | 39 | 19x | 13 | 40 |
| 39 | Aaron Siciliano Silver Lamborghini Huracán GT3 EVO | +5 laps | 38 | 12x | 12 | 10 |
| 40 | Lucia Hellmerichs Bronze BMW M4 GT3 EVO | +5 laps | 38 | 15x | 11 | 8 |
| 41 | Paul Davy Silver Porsche 911 GT3 R (992) | +5 laps | 38 | 18x | 10 | 9 |
| DNF | Marvin Kruse Silver Porsche 911 GT3 R (992) | — | 30 | 9x | 0 | — |
| DNF | Michael Tajstra Silver Audi R8 LMS EVO II GT3 | — | 26 | 13x | 0 | — |
| DNF | Ruud Schoorl Gold Ford Mustang GT3 | — | 24 | 7x | 0 | — |
| DNF | Benjamin Sanderson Silver Chevrolet Corvette Z06 GT3.R | — | 38 | 13x | 0 | — |
| DNF | Chriss Lindenau Silver [Legacy] McLaren MP4-12C GT3 | — | 29 | 18x | 0 | — |
| DNF | Dave Robson Bronze Ferrari 296 GT3 | — | 29 | 16x | 0 | — |
| DNF | Ola Särnkvist Silver Ford Mustang GT3 | — | 10 | 4x | 0 | — |
| DNF | Steve Rubino Bronze Ford Mustang GT3 | — | 9 | 5x | 0 | — |
| DNF | Jorge Reyes Gold Chevrolet Corvette Z06 GT3.R | — | 8 | 14x | 0 | — |
| DNF | Marc Mathis Silver BMW M4 GT3 EVO | — | 8 | 2x | 0 | — |
| DNF | Zac B Booth Bronze Porsche 911 GT3 R (992) | — | 6 | 6x | 0 | — |
| DNF | Zachary Hanke Bronze Ford Mustang GT3 | — | 2 | 11x | 0 | — |
| DNF | Alain Day Gold Porsche 911 GT3 R (992) | — | 1 | 6x | 0 | — |
| DNF | Paul Kerry Silver Ferrari 296 GT3 | — | 0 | 2x | 0 | — |
Stewards penalties
- Aaron Siciliano Points deduction (-20 pts, -5 class) — Avoidable Contact
- Aaron Siciliano Warning — Hard Contact / Careless Driving
- Alain Day Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- Benjamin Sanderson Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- David Buitelaar Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- David Buitelaar Points deduction (-20 pts, -5 class) — Avoidable Contact
- David Denil Warning — Hard Contact / Careless Driving
- David Denil Points deduction — Qualifying Ban (Infringement: 3 Warnings)
- Jeff Grandpa Sanders Points deduction (-20 pts, -5 class) — Unforced error with consequence
- Jorge Reyes Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- Marc Mathis Warning — Failure to leave racing room
- Marc Mathis Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- Markus Bulheller Warning — Hard Contact / Careless Driving
- Matevz Bas Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with consequence and/or impeding)
- Michael Tajstra Points deduction (-20 pts, -5 class) — Failing to hold Brakes (with consequence and/or impeding)
- Petr Vecerek Warning — Hard Contact / Careless Driving
- Steve Rubino Points deduction (-20 pts, -5 class) — Avoidable Contact
- Stu Taylor Warning — Impeding in qualifying
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.