Season 11 · Round 6
2024-07-24
Circuit de Spa-Francorchamps (Endurance - 2010)
53Cars on track
3566% finished
25On lead lap
2Cars led
Pole positionUlrich Tscholl
Top climber
David Narbonne +34
P50 → P16
Clean races (0× incidents)
Andy Corsa
Fastest laps
Overall · Gold
Philipp Schwörke
2:17.559
Silver
Lia van Stevelen
2:18.834
Bronze
Zac B Booth
2:19.235
| Pos | Driver | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Philipp Schwörke Gold Ferrari 296 GT3 | — | 39 | 13x | 100 | 100 |
| 2 | Ulrich Tscholl Gold Ferrari 296 GT3 | +2.883 | 39 | 14x | 90 | 90 |
| 3 | Wiardi Rombouts Gold Chevrolet Corvette Z06 GT3.R | +13.824 | 39 | 3x | 80 | 80 |
| 4 | Rik van Akkeren Gold Chevrolet Corvette Z06 GT3.R | +30.087 | 39 | 4x | 75 | 75 |
| 5 | Jorn Westeneng Gold Porsche 911 GT3 R (992) | +43.219 | 39 | 8x | 70 | 70 |
| 6 | Paul Davy Silver Porsche 911 GT3 R (992) | +55.078 | 39 | 14x | 65 | 25 |
| 7 | Ryan Burgess Silver Ferrari 296 GT3 | +58.293 | 39 | 13x | 62 | 21 |
| 8 | Lia van Stevelen Silver Chevrolet Corvette Z06 GT3.R | +58.939 | 39 | 14x | 59 | 19 |
| 9 | Marjan Koderman Silver Ferrari 296 GT3 | +1:00.087 | 39 | 5x | 56 | 17 |
| 10 | Ben Warren Gold Porsche 911 GT3 R (992) | +1:00.827 | 39 | 10x | 53 | 65 |
| 11 | Nuno Vinagre Gold BMW M4 GT3 EVO | +1:16.505 | 39 | 12x | 50 | 62 |
| 12 | Daniel Justou Silver Chevrolet Corvette Z06 GT3.R | +1:17.112 | 39 | 3x | 48 | 16 |
| 13 | Daniel Slater Silver BMW M4 GT3 EVO | +1:17.511 | 39 | 5x | 46 | 15 |
| 14 | Rudy Vermeule Bronze Chevrolet Corvette Z06 GT3.R | +1:19.210 | 39 | 8x | 44 | 25 |
| 15 | Matevz Bas Gold BMW M4 GT3 EVO | +1:23.214 | 39 | 16x | 42 | 59 |
| 16 | David Narbonne Gold Audi R8 LMS EVO II GT3 | +1:28.222 | 39 | 10x | 40 | 56 |
| 17 | Raul Indreica Gold Porsche 911 GT3 R (992) | +1:33.967 | 39 | 17x | 38 | 53 |
| 18 | Jörn Dobratz Bronze BMW M4 GT3 EVO | +1:37.215 | 39 | 9x | 36 | 21 |
| 19 | Petr Vecerek Bronze Porsche 911 GT3 R (992) | +1:48.607 | 39 | 7x | 34 | 19 |
| 20 | Zachary Hanke Bronze Ford Mustang GT3 | +1:52.661 | 39 | 5x | 32 | 17 |
| 21 | Andy Corsa Gold Ford Mustang GT3 | +1:57.811 | 39 | 0x | 30 | 50 |
| 22 | Aaron Siciliano Silver Lamborghini Huracán GT3 EVO | +2:02.652 | 39 | 8x | 29 | 14 |
| 23 | Zac B Booth Bronze Porsche 911 GT3 R (992) | +2:11.540 | 39 | 14x | 28 | 16 |
| 24 | Richard Schaafstra Silver Chevrolet Corvette Z06 GT3.R | +2:16.527 | 39 | 17x | 27 | 13 |
| 25 | Darren Sharples Silver Porsche 911 GT3 R (992) | +2:17.638 | 39 | 9x | 26 | 12 |
| 26 | Stu Taylor Gold Porsche 911 GT3 R (992) | +1 lap | 38 | 14x | 25 | 48 |
| 27 | Markus Bulheller Silver Chevrolet Corvette Z06 GT3.R | +1 lap | 38 | 17x | 24 | 11 |
| 28 | Jeff Grandpa Sanders Bronze BMW M4 GT3 EVO | +1 lap | 38 | 18x | 23 | 15 |
| 29 | Ruud Schoorl Gold Ford Mustang GT3 | +2 laps | 37 | 11x | 22 | 46 |
| 30 | Steve Rubino Bronze Ford Mustang GT3 | +2 laps | 37 | 14x | 21 | 14 |
| 31 | Gerrit Grote Bronze Ford Mustang GT3 | +3 laps | 36 | 16x | 20 | 13 |
| 32 | Kari Fox Bronze Chevrolet Corvette Z06 GT3.R | +4 laps | 35 | 13x | 19 | 12 |
| 33 | Lucia Hellmerichs Bronze BMW M4 GT3 EVO | +4 laps | 35 | 14x | 18 | 11 |
| 34 | Emma Keller Bronze Porsche 911 GT3 R (992) | +4 laps | 35 | 14x | 17 | 10 |
| 35 | Jorge Reyes Gold Chevrolet Corvette Z06 GT3.R | +5 laps | 34 | 14x | 16 | 44 |
| DNF | Robin Summer Bronze Ferrari 296 GT3 | — | 17 | 15x | 0 | — |
| DNF | Damon A Brierley Silver Ferrari 296 GT3 | — | 4 | 9x | 0 | — |
| DNF | Rene Nugget Rotka Gold Porsche 911 GT3 R (992) | — | 29 | 16x | 0 | — |
| DNF | Simon Hartley Bronze Mercedes-AMG GT3 2020 | — | 31 | 21x | 0 | — |
| DNF | Paul Kerry Silver Ferrari 296 GT3 | — | 18 | 20x | 0 | — |
| DNF | Maxim Dimitrov Bronze [Legacy] McLaren MP4-12C GT3 | — | 17 | 15x | 0 | — |
| DNF | Peter J Clarke Gold Chevrolet Corvette Z06 GT3.R | — | 26 | 6x | 0 | — |
| DNF | Nigel Stock Bronze Porsche 911 GT3 R (992) | — | 11 | 10x | 0 | — |
| DNF | Chriss Lindenau Silver [Legacy] McLaren MP4-12C GT3 | — | 8 | 8x | 0 | — |
| DNF | Benjamin Sanderson Silver Chevrolet Corvette Z06 GT3.R | — | 6 | 11x | 0 | — |
| DNF | Dave Robson Bronze Ferrari 296 GT3 | — | 6 | 6x | 0 | — |
| DNF | Lukas Vogel Silver Porsche 911 GT3 R (992) | — | 6 | 12x | 0 | — |
| DNF | Robert Stoten Silver Porsche 911 GT3 R (992) | — | 11 | 11x | 0 | — |
| DNF | Dan Babic Gold Ferrari 296 GT3 | — | 4 | 14x | 0 | — |
| DNF | David Buitelaar Silver Audi R8 LMS EVO II GT3 | — | 6 | 6x | 0 | — |
| DNF | David Denil Bronze Porsche 911 GT3 R (992) | — | 3 | 11x | 0 | — |
| DNF | Ola Särnkvist Silver Ford Mustang GT3 | — | 0 | 4x | 0 | — |
| DNF | Alain Day Gold Porsche 911 GT3 R (992) | — | 0 | 4x | 0 | — |
Stewards penalties
- Chriss Lindenau Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with consequence and/or impeding)
- Dan Babic Points deduction (-20 pts, -5 class) — Unpredictable behaviour with consequence
- Dave Robson Points deduction (-20 pts, -5 class) — Avoidable Contact
- David Denil Points deduction (-20 pts, -5 class) — Avoidable Contact
- Peter J Clarke Points deduction (-20 pts, -5 class) — Failing to or incorrectly serving Quali Ban
- Robert Stoten Warning — Failure to leave racing room
- Simon Hartley Warning — Failing to hold Brakes (with no consequence)
- Simon Hartley Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with consequence and/or impeding)
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.