Season 14 · Round 9
2025-05-21
Sebring International Raceway (International)
44Cars on track
3682% finished
28On lead lap
3Cars led
Pole positionPavel Dolezal
Top climber
Matevz Bas +33
P43 → P10
Clean races (0× incidents)
Daniel Justou, Ola Särnkvist
Fastest laps
Overall · Gold
Philipp Schwörke
1:59.570
Silver
Andy Corsa
2:00.553
Bronze
Steve Rubino
2:01.373
| Pos | Driver | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Philipp Schwörke Gold Acura NSX GT3 EVO 22 | — | 45 | 20x | 100 | 100 |
| 2 | Uros Jelenko Gold Mercedes-AMG GT3 2020 | +6.630 | 45 | 13x | 90 | 90 |
| 3 | Ulrich Tscholl Gold Acura NSX GT3 EVO 22 | +11.893 | 45 | 8x | 80 | 80 |
| 4 | Raul Indreica Gold Porsche 911 GT3 R (992) | +21.634 | 45 | 9x | 75 | 75 |
| 5 | Ruud Schoorl Gold McLaren 720S GT3 EVO | +41.890 | 45 | 4x | 70 | 70 |
| 6 | Kasper Brøckner Gold Ford Mustang GT3 | +41.995 | 45 | 10x | 65 | 65 |
| 7 | Jorn Westeneng Gold Ford Mustang GT3 | +44.755 | 45 | 2x | 62 | 62 |
| 8 | Wim Stockmans Gold Chevrolet Corvette Z06 GT3.R | +45.265 | 45 | 4x | 59 | 59 |
| 9 | Steffen Titz Gold Acura NSX GT3 EVO 22 | +55.572 | 45 | 13x | 56 | 56 |
| 10 | Matevz Bas Gold BMW M4 GT3 EVO | +59.079 | 45 | 6x | 53 | 53 |
| 11 | Paul Davy Gold McLaren 720S GT3 EVO | +59.394 | 45 | 9x | 50 | 50 |
| 12 | Hendrik Zielke Silver Acura NSX GT3 EVO 22 | +1:04.516 | 45 | 8x | 48 | 25 |
| 13 | David Buitelaar Silver Ferrari 296 GT3 | +1:05.845 | 45 | 3x | 46 | 21 |
| 14 | Nigel Stock Silver Porsche 911 GT3 R (992) | +1:10.075 | 45 | 3x | 44 | 19 |
| 15 | David Narbonne Silver Audi R8 LMS EVO II GT3 | +1:10.683 | 45 | 4x | 42 | 17 |
| 16 | Darren Sharples Silver McLaren 720S GT3 EVO | +1:13.339 | 45 | 6x | 40 | 16 |
| 17 | Cosmin Toader Silver McLaren 720S GT3 EVO | +1:14.131 | 45 | 4x | 38 | 15 |
| 18 | Vlad Apetrea Silver McLaren 720S GT3 EVO | +1:14.749 | 45 | 7x | 36 | 14 |
| 19 | Ryan Burgess Silver Ferrari 296 GT3 | +1:27.977 | 45 | 6x | 34 | 13 |
| 20 | Lia van Stevelen Gold McLaren 720S GT3 EVO | +1:28.192 | 45 | 13x | 32 | 48 |
| 21 | Andy Corsa Silver Ford Mustang GT3 | +1:30.809 | 45 | 5x | 30 | 12 |
| 22 | Daniel Justou Silver Acura NSX GT3 EVO 22 | +1:31.462 | 45 | 0x | 29 | 11 |
| 23 | Daniel Slater Gold McLaren 720S GT3 EVO | +1:33.486 | 45 | 5x | 28 | 46 |
| 24 | Zeff Cosemans Silver Lamborghini Huracán GT3 EVO | +1:34.069 | 45 | 9x | 27 | 10 |
| 25 | Markus Bulheller Silver BMW M4 GT3 EVO | +1:34.893 | 45 | 6x | 26 | 9 |
| 26 | Marc Mathis Silver BMW M4 GT3 EVO | +1:43.294 | 45 | 9x | 25 | 8 |
| 27 | Steve Rubino Bronze Ford Mustang GT3 | +1:47.969 | 45 | 1x | 24 | 25 |
| 28 | Kari Fox Bronze McLaren 720S GT3 EVO | +2:02.944 | 45 | 7x | 23 | 21 |
| 29 | Jeff Grandpa Sanders Bronze McLaren 720S GT3 EVO | +1 lap | 44 | 5x | 22 | 19 |
| 30 | Ola Särnkvist Silver Ford Mustang GT3 | +1 lap | 44 | 0x | 21 | 7 |
| 31 | Klaas Hartman Bronze McLaren 720S GT3 EVO | +1 lap | 44 | 8x | 20 | 17 |
| 32 | Rudy Vermeule Bronze McLaren 720S GT3 EVO | +1 lap | 44 | 18x | 19 | 16 |
| 33 | Simon Ball Gold Acura NSX GT3 EVO 22 | +1 lap | 44 | 13x | 18 | 44 |
| 34 | Petr Vecerek Bronze Porsche 911 GT3 R (992) | +1 lap | 44 | 2x | 17 | 15 |
| 35 | Zachary Hanke Silver Ford Mustang GT3 | +1 lap | 44 | 11x | 16 | 6 |
| 36 | Wiardi Rombouts Gold Chevrolet Corvette Z06 GT3.R | +9 laps | 36 | 8x | 15 | 42 |
| DNF | Daniel Pais Silver Ford Mustang GT3 | — | 33 | 6x | 0 | — |
| DNF | Paul Kerry Silver Ferrari 296 GT3 | — | 43 | 10x | 0 | — |
| DNF | Jarrett Lee Gold McLaren 720S GT3 EVO | — | 35 | 14x | 0 | — |
| DNF | Pavel Dolezal Gold Ford Mustang GT3 | — | 33 | 5x | 0 | — |
| DNF | Markus Lehnen Gold McLaren 720S GT3 EVO | — | 20 | 15x | 0 | — |
| DNF | Richard Schaafstra Gold Chevrolet Corvette Z06 GT3.R | — | 17 | 13x | 0 | — |
| DNF | Pawel Brus Bronze Porsche 911 GT3 R (992) | — | 1 | 8x | 0 | — |
| DNF | Matthias Schulte Gold Acura NSX GT3 EVO 22 | — | 0 | 0x | 0 | — |
Stewards penalties
- Daniel Pais Points deduction (-20 pts, -5 class) — Unsafe Rejoin (total disregard to other drivers)
- Jarrett Lee Points deduction (-20 pts, -5 class) — Avoidable Contact
- Klaas Hartman Points deduction (-20 pts, -5 class) — Avoidable Contact
- Lia van Stevelen Points deduction (-20 pts, -5 class) — Avoidable Contact
- Marc Mathis Warning — Hard Contact / Careless Driving
- Marc Mathis Points deduction (-20 pts, -5 class) — Avoidable Contact
- Markus Lehnen Points deduction (-20 pts, -5 class) — Avoidable Contact
- Pawel Brus Points deduction — Qualifying Ban (Infringement: Towing in Qualifying (Setting time after tow))
- Pawel Brus Points deduction (-20 pts, -5 class) — Avoidable Contact
- Rudy Vermeule Points deduction (-20 pts, -5 class) — Avoidable Contact
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.