Season 19 · Round 7
2026-08-05
Hockenheimring Baden-Württemberg (Grand Prix)
43Cars on track
3786% finished
19On lead lap
2Cars led
The race winner successfully converted pole position into a win.
Pole positionHayden Phoenix Miller
Top climber
Simon Cheshire +20
P32 → P12
Clean races (0× incidents)
Paul Kerry, Ryan Burgess
Fastest laps
Overall · Gold
Hayden Phoenix Miller
1:38.225
Silver
Martin Genthner
1:38.617
Bronze
Jeff Grandpa Sanders
1:38.996
| Pos | Driver | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | #181 Hayden Phoenix Miller Gold Ferrari 296 GT3 | — | 54 | 6x | 100 | 100 |
| 2 | #62 Jamie Bardwell Gold Lamborghini Huracán GT3 EVO | +40.043 | 54 | 14x | 90 | 90 |
| 3 | #27 Kasper Brøckner Gold Ford Mustang GT3 | +40.410 | 54 | 11x | 80 | 80 |
| 4 | #279 Matt Bowers Gold Porsche 911 GT3 R (992) | +41.952 | 54 | 6x | 75 | 75 |
| 5 | #48 Maksim Kikerkovski Silver Ferrari 296 GT3 | +46.670 | 54 | 9x | 70 | 25 |
| 6 | #12 Hendrik Zielke Silver Porsche 911 GT3 R (992) | +50.412 | 54 | 9x | 65 | 21 |
| 7 | #81 Ruud Schoorl Gold Aston Martin Vantage GT3 EVO | +51.284 | 54 | 10x | 62 | 70 |
| 8 | #133 Will Hamilton Gold Ferrari 296 GT3 | +58.176 | 54 | 3x | 59 | 65 |
| 9 | #777 Darren Sharples Gold Porsche 911 GT3 R (992) | +59.311 | 54 | 7x | 56 | 62 |
| 10 | #177 Patrick Fischlin Silver McLaren 720S GT3 EVO | +59.765 | 54 | 8x | 53 | 19 |
| 11 | #67 Martin Genthner Silver Ferrari 296 GT3 | +1:03.236 | 54 | 12x | 50 | 17 |
| 12 | #45 Simon Cheshire Silver Porsche 911 GT3 R (992) | +1:12.324 | 54 | 11x | 48 | 16 |
| 13 | #813 Toby Hardiek Silver McLaren 720S GT3 EVO | +1:13.539 | 54 | 8x | 46 | 15 |
| 14 | #22 Stu Taylor Silver Porsche 911 GT3 R (992) | +1:15.205 | 54 | 4x | 44 | 14 |
| 15 | #977 Bjørn Egil Kalseth Silver Ferrari 296 GT3 | +1:19.280 | 54 | 12x | 42 | 13 |
| 16 | #82 Paul Kerry Silver Ferrari 296 GT3 | +1:22.418 | 54 | 0x | 40 | 12 |
| 17 | #21 Steve Rubino Bronze Ford Mustang GT3 | +1:27.989 | 54 | 11x | 38 | 25 |
| 18 | #666 Ryan Burgess Gold Ferrari 296 GT3 | +1:34.820 | 54 | 0x | 36 | 59 |
| 19 | #441 Ryan Hallett Gold Ford Mustang GT3 | +2:13.556 | 54 | 9x | 34 | 56 |
| 20 | #73 Jason P Hodgson Silver McLaren 720S GT3 EVO | +1 lap | 53 | 3x | 32 | 11 |
| 21 | #333 Dimitri Demeulemeester Gold BMW M4 GT3 EVO | +1 lap | 53 | 6x | 30 | 53 |
| 22 | #69 Marc Mathis Silver BMW M4 GT3 EVO | +1 lap | 53 | 11x | 29 | 10 |
| 23 | #373 Andrew Hobden Silver Ferrari 296 GT3 | +1 lap | 53 | 7x | 28 | 9 |
| 24 | #31 Daniel Justou Silver Aston Martin Vantage GT3 EVO | +1 lap | 53 | 6x | 27 | 8 |
| 25 | #5 Robin Milton Silver Ferrari 296 GT3 | +1 lap | 53 | 15x | 26 | 7 |
| 26 | #010 Rudy Vermeule Bronze Ferrari 296 GT3 | +1 lap | 53 | 15x | 25 | 21 |
| 27 | #44 Bruno M Rainho Silver Porsche 911 GT3 R (992) | +1 lap | 53 | 14x | 24 | 6 |
| 28 | #7 Petr Vecerek Bronze Porsche 911 GT3 R (992) | +1 lap | 53 | 10x | 23 | 19 |
| 29 | #3 Jozua J Eijgenraam Silver Ferrari 296 GT3 | +1 lap | 53 | 11x | 22 | 5 |
| 30 | #24 Scott Kinnear Bronze McLaren 720S GT3 EVO | +1 lap | 53 | 10x | 21 | 17 |
| 31 | #40 Martin Stavenhagen Bronze Ferrari 296 GT3 | +1 lap | 53 | 11x | 20 | 16 |
| 32 | #101 Martin Balbi Bronze BMW M4 GT3 EVO | +2 laps | 52 | 19x | 19 | 15 |
| 33 | #80 Grant L Miller Silver McLaren 720S GT3 EVO | +3 laps | 51 | 19x | 18 | 4 |
| 34 | #32 Silvan Baumann Bronze Porsche 911 GT3 R (992) | +3 laps | 51 | 7x | 17 | 14 |
| 35 | #170 Klaas Hartman Bronze McLaren 720S GT3 EVO | +4 laps | 50 | 17x | 16 | 13 |
| 36 | #30 Jeff Grandpa Sanders Bronze McLaren 720S GT3 EVO | +4 laps | 50 | 21x | 15 | 12 |
| 37 | #113 Stijn Janssen Bronze Chevrolet Corvette Z06 GT3.R | +4 laps | 50 | 19x | 14 | 11 |
| DNF | #28 Eyvind Nødland Bronze Ferrari 296 GT3 | — | 42 | 18x | 0 | — |
| DNF | #84 Shaun Walker Silver Aston Martin Vantage GT3 EVO | — | 20 | 20x | 0 | — |
| DNF | #288 Daniel Pais Silver Ferrari 296 GT3 | — | 19 | 20x | 0 | — |
| DNF | #232 Tom Roberts Bronze Mercedes-AMG GT3 2020 | — | 12 | 6x | 0 | — |
| DNF | #70 Richard Schaafstra Gold Chevrolet Corvette Z06 GT3.R | — | 9 | 5x | 0 | — |
| DNF | #404 Daniel Slater Silver McLaren 720S GT3 EVO | — | 7 | 12x | 0 | — |
Stewards penalties
- Daniel Pais Points deduction (-20 pts, -5 class) — Avoidable Contact
- Darren Sharples Warning — Unpredictable behaviour
- Eyvind Nødland Points deduction — Qualifying Ban (Infringement: Towing in Qualifying (Setting time after tow))
- Grant L Miller Warning — Hard Contact / Careless Driving
- Klaas Hartman Warning — Hard Contact / Careless Driving
- Maksim Kikerkovski Warning — Hard Contact / Careless Driving
- Marc Mathis Points deduction (-20 pts, -5 class) — Avoidable Contact
- Rudy Vermeule Warning — Number board breach 1st offence
- Rudy Vermeule Points deduction (-20 pts, -5 class) — Avoidable Contact
- Ryan Hallett Points deduction (-20 pts, -5 class) — Avoidable Contact
- Scott Kinnear Warning — Hard Contact / Careless Driving
- Scott Kinnear Warning — Not obeying blue flag - 1st offence
- Shaun Walker Points deduction (-20 pts, -5 class) — Avoidable Contact
- Shaun Walker Warning — Failing to hold Brakes (with no consequence)
- Tom Roberts Points deduction (-20 pts, -5 class) — Avoidable Contact
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.