Season 5 · Round 2
2023-01-11
Silverstone Circuit (Grand Prix)
48Cars on track
4492% finished
22On lead lap
3Cars led
Pole positionPhilipp Schwörke
Top climber
Stephane Henriques +21
P47 → P26
Fastest laps
Overall · Gold
Philipp Schwörke
1:58.076
Silver
Cyril Blanco
1:59.289
Bronze
Franck Courdier
1:59.464
| Pos | Driver | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Mat Monestier Gold [Legacy] Audi R8 LMS GT3 | — | 45 | 10x | 100 | 100 |
| 2 | Philipp Schwörke Gold [Legacy] Audi R8 LMS GT3 | +0.509 | 45 | 14x | 90 | 90 |
| 3 | Stephen Kennedy Gold Lamborghini Huracán GT3 EVO | +12.258 | 45 | 10x | 80 | 80 |
| 4 | Nathaniel Ivanusa Gold BMW M4 GT3 EVO | +39.391 | 45 | 13x | 75 | 75 |
| 5 | Axel Bijker Gold Lamborghini Huracán GT3 EVO | +39.425 | 45 | 11x | 70 | 70 |
| 6 | Jorn Westeneng Gold [Legacy] Audi R8 LMS GT3 | +47.957 | 45 | 1x | 65 | 65 |
| 7 | Rob S Taylor Gold BMW M4 GT3 EVO | +50.855 | 45 | 11x | 62 | 62 |
| 8 | Dan Babic Silver Ferrari 488 GT3 Evo 2020 | +1:02.182 | 45 | 7x | 59 | 25 |
| 9 | Iestyn Chiapelone Silver Ferrari 488 GT3 Evo 2020 | +1:03.675 | 45 | 13x | 56 | 21 |
| 10 | Paul Kerry Gold [Legacy] Audi R8 LMS GT3 | +1:04.952 | 45 | 13x | 53 | 59 |
| 11 | Cyril Blanco Silver BMW M4 GT3 EVO | +1:05.314 | 45 | 14x | 50 | 19 |
| 12 | Peter Abraham Jonkers Gold [Legacy] Audi R8 LMS GT3 | +1:24.923 | 45 | 15x | 48 | 56 |
| 13 | Franck Courdier Bronze BMW M4 GT3 EVO | +1:29.299 | 45 | 13x | 46 | 25 |
| 14 | Matevz Bas Gold BMW M4 GT3 EVO | +1:39.377 | 45 | 20x | 44 | 53 |
| 15 | Rasmus Greiner Bronze Ferrari 488 GT3 Evo 2020 | +1:41.186 | 45 | 3x | 42 | 21 |
| 16 | Max Woyda Bronze Lamborghini Huracán GT3 EVO | +1:48.544 | 45 | 13x | 40 | 19 |
| 17 | Lia van Stevelen Silver Lamborghini Huracán GT3 EVO | +1:52.486 | 45 | 23x | 38 | 17 |
| 18 | Petr Vecerek Bronze [Legacy] Porsche 911 GT3 R | +1:54.657 | 45 | 6x | 36 | 17 |
| 19 | Christian Mittelstädt Bronze Lamborghini Huracán GT3 EVO | +1:55.396 | 45 | 9x | 34 | 16 |
| 20 | Daniel Slater Bronze BMW M4 GT3 EVO | +1:59.575 | 45 | 19x | 32 | 15 |
| 21 | Patrick Vandenberg Silver [Legacy] Audi R8 LMS GT3 | +1:59.981 | 45 | 12x | 30 | 16 |
| 22 | Jukka A Aho Silver BMW M4 GT3 EVO | +3:05.529 | 45 | 16x | 29 | 15 |
| 23 | Daniel Waghubinger Bronze Ferrari 488 GT3 Evo 2020 | +1 lap | 44 | 12x | 28 | 14 |
| 24 | Barry French Bronze Ferrari 488 GT3 Evo 2020 | +1 lap | 44 | 6x | 27 | 13 |
| 25 | Ryan G Williams Silver [Legacy] Audi R8 LMS GT3 | +1 lap | 44 | 14x | 26 | 14 |
| 26 | Stephane Henriques Silver Lamborghini Huracán GT3 EVO | +1 lap | 44 | 18x | 25 | 13 |
| 27 | David Narbonne Silver Mercedes-AMG GT3 2020 | +1 lap | 44 | 14x | 24 | 12 |
| 28 | Linda Noble Bronze [Legacy] Audi R8 LMS GT3 | +1 lap | 44 | 10x | 23 | 12 |
| 29 | Jeff Grandpa Sanders Bronze BMW M4 GT3 EVO | +1 lap | 44 | 14x | 22 | 11 |
| 30 | Zachary Hanke Bronze Lamborghini Huracán GT3 EVO | +1 lap | 44 | 6x | 21 | 10 |
| 31 | Thierry Raffier Silver BMW M4 GT3 EVO | +1 lap | 44 | 12x | 20 | 11 |
| 32 | Craig Brickwood Bronze [Legacy] Porsche 911 GT3 R | +1 lap | 44 | 19x | 19 | 9 |
| 33 | Sophie Aeronwen Bronze Ferrari 488 GT3 Evo 2020 | +1 lap | 44 | 17x | 18 | 8 |
| 34 | Klaas Hartman Bronze [Legacy] Audi R8 LMS GT3 | +1 lap | 44 | 14x | 17 | 7 |
| 35 | Johan Buitenga Silver [Legacy] McLaren MP4-12C GT3 | +1 lap | 44 | 12x | 16 | 10 |
| 36 | Yvonne Houffelaar Bronze Ferrari 488 GT3 Evo 2020 | +1 lap | 44 | 16x | 15 | 6 |
| 37 | Michael Johnson Bronze [Legacy] Audi R8 LMS GT3 | +1 lap | 44 | 17x | 14 | 5 |
| 38 | Ruud Schoorl Silver Lamborghini Huracán GT3 EVO | +2 laps | 43 | 16x | 13 | 9 |
| 39 | Sabit Vehabovic Silver [Legacy] Audi R8 LMS GT3 | +2 laps | 43 | 15x | 12 | 8 |
| 40 | Max Schulz Bronze [Legacy] Audi R8 LMS GT3 | +2 laps | 43 | 16x | 11 | 4 |
| 41 | Daniel Justou Silver [Legacy] Audi R8 LMS GT3 | +4 laps | 41 | 14x | 10 | 7 |
| 42 | Kean van den Berg Silver [Legacy] Audi R8 LMS GT3 | +6 laps | 39 | 11x | 9 | 6 |
| 43 | Paul Davy Silver Lamborghini Huracán GT3 EVO | +7 laps | 38 | 18x | 8 | 5 |
| 44 | Bill Nezamis Bronze Ferrari 488 GT3 Evo 2020 | +8 laps | 37 | 17x | 7 | 3 |
| DNF | David Denil Bronze [Legacy] Porsche 911 GT3 R | — | 1 | 2x | 0 | — |
| DNF | Steve Rubino Bronze [Legacy] Audi R8 LMS GT3 | — | 36 | 22x | 0 | — |
| DNF | Bruno Albino Bronze BMW M4 GT3 EVO | — | 29 | 21x | 0 | — |
| DNF | Mark Royce Bronze [Legacy] Audi R8 LMS GT3 | — | 21 | 10x | 0 | — |
Stewards penalties
- Bruno Albino Warning — Failure to leave racing room
- Dan Babic Points deduction (-20 pts, -5 class) — Avoidable Contact
- David Narbonne Points deduction (-5 pts, -1 class) — Number board breach following offences
- David Narbonne Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with contact and/or impeding)
- Jeff Grandpa Sanders Points deduction (-20 pts, -5 class) — Avoidable Contact
- Jukka A Aho Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with contact and/or impeding)
- Kean van den Berg Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with contact and/or impeding)
- Linda Noble Points deduction (-20 pts, -5 class) — Avoidable Contact
- Linda Noble Points deduction (-20 pts, -5 class) — Avoidable Contact
- Max Schulz Points deduction (-20 pts, -5 class) — Failing to hold Brakes (with contact and/or impeding)
- Paul Davy Points deduction (-20 pts, -5 class) — Avoidable Contact
- Sabit Vehabovic Points deduction — Qualifying Ban (Infringement: Towing in Qualifying (Setting time after tow))
- Sabit Vehabovic Points deduction (-20 pts, -5 class) — Losing control causing collision
- Steve Rubino Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with contact and/or impeding)
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.