Season 9 · Round 1
2024-01-03
MotorLand Aragón (Grand Prix)
51Cars on track
3875% finished
21On lead lap
4Cars led
Pole positionSimon Ball
Top climber
Jörn Dobratz +23
P48 → P25
Fastest laps
Overall · Gold
Simon Ball
1:56.960
Silver
Benjamin Sanderson
1:57.966
Bronze
Jason Finch
1:58.095
| Pos | Driver | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Jorn Westeneng Gold Porsche 911 GT3 R (992) | — | 46 | 7x | 100 | 100 |
| 2 | Simon Ball Gold Porsche 911 GT3 R (992) | +14.840 | 46 | 16x | 90 | 90 |
| 3 | Philipp Schwörke Gold Ferrari 296 GT3 | +29.448 | 46 | 14x | 80 | 80 |
| 4 | Rob S Taylor Gold Porsche 911 GT3 R (992) | +36.787 | 46 | 14x | 75 | 75 |
| 5 | Matevz Bas Gold BMW M4 GT3 EVO | +37.689 | 46 | 14x | 70 | 70 |
| 6 | Peter Abraham Jonkers Silver Porsche 911 GT3 R (992) | +39.284 | 46 | 13x | 65 | 25 |
| 7 | Anthony Beck Gold Ferrari 296 GT3 | +44.354 | 46 | 14x | 62 | 65 |
| 8 | Paul Kerry Silver Ferrari 296 GT3 | +45.050 | 46 | 6x | 59 | 21 |
| 9 | Frederic Walraff Gold Ferrari 296 GT3 | +47.162 | 46 | 5x | 56 | 62 |
| 10 | Michael Aparício Gold Porsche 911 GT3 R (992) | +47.269 | 46 | 12x | 53 | 59 |
| 11 | Jason Finch Bronze Porsche 911 GT3 R (992) | +49.312 | 46 | 11x | 50 | 25 |
| 12 | Benjamin Sanderson Silver Ferrari 296 GT3 | +1:04.659 | 46 | 19x | 48 | 19 |
| 13 | Darren Sharples Silver Audi R8 LMS EVO II GT3 | +1:14.010 | 46 | 9x | 46 | 17 |
| 14 | Peter Cox Gold BMW M4 GT3 EVO | +1:17.771 | 46 | 19x | 44 | 56 |
| 15 | David Narbonne Gold Audi R8 LMS EVO II GT3 | +1:19.007 | 46 | 14x | 42 | 53 |
| 16 | Daniel Justou Silver Audi R8 LMS EVO II GT3 | +1:19.508 | 46 | 5x | 40 | 16 |
| 17 | Zachary Hanke Bronze Porsche 911 GT3 R (992) | +1:20.434 | 46 | 7x | 38 | 21 |
| 18 | Alain Day Silver Ferrari 296 GT3 | +1:30.342 | 46 | 11x | 36 | 15 |
| 19 | Sophie Aeronwen Bronze Ferrari 296 GT3 | +1:33.786 | 46 | 11x | 34 | 19 |
| 20 | Kasper Brøckner Gold Ferrari 296 GT3 | +1:56.285 | 46 | 20x | 32 | 50 |
| 21 | Cyril Blanco Gold BMW M4 GT3 EVO | +2:45.056 | 46 | 16x | 30 | 48 |
| 22 | Maurice Rietveld Gold Audi R8 LMS EVO II GT3 | +1 lap | 45 | 24x | 29 | 46 |
| 23 | Richard Schaafstra Gold Audi R8 LMS EVO II GT3 | +1 lap | 45 | 14x | 28 | 44 |
| 24 | Nigel Stock Bronze Mercedes-AMG GT3 2020 | +1 lap | 45 | 12x | 27 | 17 |
| 25 | Jörn Dobratz Bronze BMW M4 GT3 EVO | +1 lap | 45 | 13x | 26 | 16 |
| 26 | Daniel Slater Gold BMW M4 GT3 EVO | +1 lap | 45 | 15x | 25 | 42 |
| 27 | Ruud Schoorl Gold BMW M4 GT3 EVO | +1 lap | 45 | 14x | 24 | 40 |
| 28 | Ola Särnkvist Bronze Ferrari 296 GT3 | +1 lap | 45 | 6x | 23 | 15 |
| 29 | Christian Mittelstädt Bronze Porsche 911 GT3 R (992) | +1 lap | 45 | 14x | 22 | 14 |
| 30 | Markus Bulheller Silver Audi R8 LMS EVO II GT3 | +1 lap | 45 | 19x | 21 | 14 |
| 31 | Olivier Granier Silver Porsche 911 GT3 R (992) | +1 lap | 45 | 15x | 20 | 13 |
| 32 | Jeff Heral Bronze Lamborghini Huracán GT3 EVO | +1 lap | 45 | 17x | 19 | 13 |
| 33 | J Carlos Villarejo Gold Porsche 911 GT3 R (992) | +1 lap | 45 | 20x | 18 | 38 |
| 34 | Steve Rubino Bronze BMW M4 GT3 EVO | +1 lap | 45 | 15x | 17 | 12 |
| 35 | Jeff Grandpa Sanders Bronze BMW M4 GT3 EVO | +2 laps | 44 | 22x | 16 | 11 |
| 36 | Aaron Siciliano Silver Lamborghini Huracán GT3 EVO | +8 laps | 38 | 11x | 15 | 12 |
| 37 | Rudy Vermeule Bronze Ferrari 296 GT3 | +8 laps | 38 | 14x | 14 | 10 |
| 38 | Steffen Titz Gold Audi R8 LMS EVO II GT3 | +8 laps | 38 | 15x | 13 | 36 |
| DNF | David Lechatellier Silver Porsche 911 GT3 R (992) | — | 43 | 25x | 0 | — |
| DNF | Marc Mathis Silver BMW M4 GT3 EVO | — | 43 | 18x | 0 | — |
| DNF | Andy Corsa Gold BMW M4 GT3 EVO | — | 34 | 21x | 0 | — |
| DNF | Dave Robson Bronze Ferrari 296 GT3 | — | 29 | 25x | 0 | — |
| DNF | Rebwar Fadhil Bronze Ferrari 296 GT3 | — | 30 | 20x | 0 | — |
| DNF | Stu Taylor Silver Ferrari 296 GT3 | — | 27 | 25x | 0 | — |
| DNF | Franck Courdier Silver Porsche 911 GT3 R (992) | — | 20 | 11x | 0 | — |
| DNF | Simon Hartley Bronze BMW M4 GT3 EVO | — | 19 | 15x | 0 | — |
| DNF | Thierry Raffier Silver Ferrari 296 GT3 | — | 17 | 11x | 0 | — |
| DNF | James R Williams Bronze Ferrari 296 GT3 | — | 12 | 11x | 0 | — |
| DNF | Robbert van Hoorn Silver Audi R8 LMS EVO II GT3 | — | 11 | 12x | 0 | — |
| DNF | Daniel Waghubinger Bronze Audi R8 LMS EVO II GT3 | — | 9 | 14x | 0 | — |
| DNF | Jon Payne Gold BMW M4 GT3 EVO | — | 1 | 4x | 0 | — |
Stewards penalties
- Aaron Siciliano Warning — Number board breach 1st offence
- Aaron Siciliano Warning — Failing to hold Brakes (with no consequence)
- Cyril Blanco Warning — Unsafe Rejoin (with no consequence)
- Cyril Blanco Points deduction (-20 pts, -5 class) — Avoidable Contact
- Daniel Waghubinger Points deduction (-20 pts, -5 class) — Avoidable Contact
- Jeff Grandpa Sanders Points deduction (-20 pts, -5 class) — Unforced error causing a collision
- Jeff Heral Warning — Number board breach 1st offence
- Jeff Heral Points deduction (-20 pts, -5 class) — Avoidable Contact
- Jeff Heral Points deduction (-20 pts, -5 class) — Failing to hold Brakes (with contact and/or impeding)
- Jörn Dobratz Warning — Hard Contact / Careless Driving
- Marc Mathis Points deduction (-20 pts, -5 class) — Avoidable Contact
- Marc Mathis Warning — Failing to hold Brakes (with no consequence)
- Marc Mathis Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with contact and/or impeding)
- Marc Mathis Points deduction (-20 pts, -5 class) — Failure to leave racing room (with contact)
- Marc Mathis Points deduction (-20 pts, -5 class) — Failure to leave racing room (with contact)
- Nigel Stock Warning — Number board breach 1st offence
- Nigel Stock Points deduction (-20 pts, -5 class) — Avoidable Contact
- Ola Särnkvist Warning — Number board breach 1st offence
- Peter Cox Points deduction (-20 pts, -5 class) — Reckless driving
- Rob S Taylor Points deduction (-5 pts, -1 class) — Leaving track gaining advantage
- Robbert van Hoorn Warning — Failing to hold Brakes (with no consequence)
- Robbert van Hoorn Points deduction (-20 pts, -5 class) — Avoidable Contact
- Rudy Vermeule Points deduction (-20 pts, -5 class) — Avoidable Contact
- Steffen Titz Points deduction (-20 pts, -5 class) — Unpredictable behaviour causing collision
- Steve Rubino Points deduction — Qualifying Ban (Infringement: Towing in Qualifying (Setting time after tow))
- Steve Rubino Points deduction — Qualifying Ban (Infringement: Driving through another car)
- Stu Taylor Warning — Number board breach 1st offence
- Thierry Raffier Warning — Impeding in qualifying
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.