Season 16
Teams
| # | Team | Line-up | Raced | Total | Total Drop Adj. |
|---|---|---|---|---|---|
| 1 | Racoon Old n' Gold | Paul Davy, Ruud Schoorl | 11 | 952 | 898 |
| 2 | THRD Racing Team | Matevz Bas, Uros Jelenko | 11 | 891 | 867 |
| 3 | MRRS Racing Sapphire | Wiardi Rombouts, Wim Stockmans | 11 | 779 | 739 |
| 4 | Dahara Racing Team | Maximilian Müller, Patrick Sitter | 11 | 710 | 710 |
| 5 | Arctic Sim Racing | Marek Gdanski, Roland Kutas | 11 | 738 | 661 |
| 6 | Racoon Silver | Ryan Burgess, Stu Taylor | 11 | 627 | 606 |
| 7 | O.D.C. - Old Dudes In Cars Blue | Darren Sharples, Hendrik Zielke | 11 | 633 | 605 |
| 8 | PandaWorx | Andy Corsa, Ben Warren | 11 | 559 | 559 |
| 9 | PandaPink Nightcrawlers | Ola Särnkvist, Rudy Vermeule | 11 | 488 | 440 |
| 10 | Racoon Silverbacks | Daniel Slater, Petr Vecerek | 11 | 491 | 433 |
| 11 | Racoon's Damn Yankees | Jeff Grandpa Sanders, Michael Johnson | 11 | 396 | 371 |
| 12 | O.D.C. - Old Dudes In Cars | Daniel Pais, Kasper Brøckner | 11 | 409 | 364 |
| 13 | Gentlemen-Racers | Daniel Justou, Marc Mathis | 11 | 258 | 258 |
| 14 | PandaPink Eierschalensollbruchstellenverursacher | Lia van Stevelen, Steffen Titz | 11 | 257 | 257 |
| 15 | PandaPink Gojira | Kari Fox, Paul Kerry | 11 | 229 | 229 |
| 16 | W2W Racing | Jorge Reyes, Markus Bulheller | 11 | 166 | 166 |
| 17 | Pace Worx eSports | Matthew Tatler, Thomas De Ruiter | 11 | 107 | 107 |
| 18 | Smurf Racing Team | Bastien Mattler, David Narbonne | 11 | 82 | 82 |
| 19 | Round the Outside | Marcel Schnaithmann | 11 | 74 | 74 |
| 20 | Infernal Racing | Sebastian Bähring | 11 | 42 | 42 |
| 21 | UFO eSports Gold | Alexandru Ciurariu, Andrei Bogdan Dodoi | 11 | 20 | 20 |
| 22 | UFO eSports Silver | Cosmin Toader, Vlad Apetrea | 11 | 0 | 0 |
Team score per race = sum of the active line-up · Total = team points − penalties · Total Drop Adj. = Total − 2 drop races · drops apply from round 7