Season 2
Teams
| # | Team | Line-up | Raced | Total | Total Drop Adj. |
|---|---|---|---|---|---|
| 1 | Hexago Motorsports Orange | Mickaël Buchet, Pierre-Etienne Alaphilippe | 11 | 1239 | 1164 |
| 2 | Team Racing Lions | Peter Abraham Jonkers, Ruud Schoorl | 11 | 931 | 903 |
| 3 | STR Tech St Oswald's | Paul Kerry, Rob S Taylor | 11 | 804 | 804 |
| 4 | Mighty Pink Panther Racing | Patrick Nadarzinski, Rudi Jetten | 11 | 753 | 695 |
| 5 | Hexago Motorsports Silver | Franck Courdier, Thierry Raffier | 11 | 641 | 641 |
| 6 | Driving Miss Daisy | Jeff Grandpa Sanders, Linda Noble | 11 | 677 | 614 |
| 7 | Hexago Motorsports Magenta | Damien Levange, Kévin Rigs | 11 | 589 | 589 |
| 8 | MAD Sim Racing Yellow | Axel Bijker, Marcus Spry | 11 | 584 | 584 |
| 9 | MAD Sim Racing Blue | Lucas Ahlberg, Zachary Hanke | 11 | 549 | 524 |
| 10 | STR Tech Ablestoke | Alan Murless, Ola Särnkvist | 11 | 497 | 497 |
| 11 | Big Bang Racing SD | Dan Babic, Simon Ball | 11 | 444 | 444 |
| 12 | STR Tech Steel | Bruno Albino, Nicholas Garforth | 11 | 439 | 439 |
| 13 | OnlyFoolsGaming | James Braid, Jon Payne | 11 | 340 | 340 |
| 14 | Hexago Motorsports Green | Mat Monestier, Nicolas Ronceray | 11 | 323 | 323 |
| 15 | eSports Alliance | Guilherme Cravo, Rúben Leitão | 11 | 259 | 259 |
| 16 | Hexago Motorsports Blue | Cyril Blanco, Ernesto El Mariachi | 11 | 231 | 231 |
| 17 | Big Bang Racing CB | Craig Brickwood, Jakub Urbanczyk | 11 | 222 | 222 |
| 18 | Hexago | Patrick Bonani, Salah Bouheniche | 11 | 147 | 147 |
| 19 | Wolves Racing | Jose A. Dominguez, Pablo Carracedo | 11 | 139 | 139 |
| 20 | Wolves Racing 3 | Jorge Carracedo, Oscar Lopez Paez | 11 | 87 | 87 |
| 21 | Team Ass Fault Motorsports | Daniel Ott, Mark Royce | 11 | 82 | 82 |
| 22 | Wolves Racing 2 | Alberto Casado | 11 | 12 | 12 |
Team score per race = sum of the active line-up · Total = team points − penalties · Total Drop Adj. = Total − 2 drop races · drops apply from round 7