Season 4
Teams
| # | Team | Line-up | Raced | Total | Total Drop Adj. |
|---|---|---|---|---|---|
| 1 | TLR DNF Pink | Nathaniel Ivanusa, Philipp Schwörke | 11 | 1361 | 1271 |
| 2 | Team Racing Lions | Peter Abraham Jonkers, Ruud Schoorl | 11 | 1211 | 1051 |
| 3 | TLR Deep Pink | Matevz Bas, Simon Ball | 11 | 1019 | 977 |
| 4 | Simracing Team NL | Jorn Westeneng, Kean van den Berg | 11 | 964 | 904 |
| 5 | MAD Sim Racing Yellow | Axel Bijker, Zachary Hanke | 11 | 825 | 760 |
| 6 | STR Tech St. Oswalds | Paul Kerry, Rob S Taylor | 11 | 754 | 754 |
| 7 | TGC Racing | Stephen Kennedy, Stu Taylor | 11 | 540 | 540 |
| 8 | Driving Miss Daisy | Jeff Grandpa Sanders, Michael Johnson | 11 | 544 | 482 |
| 9 | MIA Team Porsche | Craig Brickwood, Iestyn Chiapelone | 11 | 468 | 468 |
| 10 | Hexago Motorsport Silver | Franck Courdier, Thierry Raffier | 11 | 489 | 434 |
| 11 | UK-DE Racing | Barry French, Petr Vecerek | 11 | 471 | 433 |
| 12 | Hexago Motorsport Green | Cyril Blanco, Mat Monestier | 11 | 421 | 421 |
| 13 | TLR Ballet Slipper Pink | Max Schulz, Max Woyda | 11 | 486 | 414 |
| 14 | Driving Miss Daisy 3 | Daniel Slater, Klaas Hartman | 11 | 446 | 403 |
| 15 | NiX Simsport | Paul Davy, Ryan G Williams | 11 | 358 | 358 |
| 16 | eTeamBRIT | Esmeralda Beemsterboer, Patrick Vandenberg | 11 | 355 | 355 |
| 17 | MIA Team Mercedes | Richard Symons, Sabit Vehabovic | 11 | 351 | 351 |
| 18 | STR Tech OFG | Jon Payne, Jukka A Aho | 11 | 343 | 343 |
| 19 | Smurf Racing Team | David Narbonne, Stephane Henriques | 11 | 320 | 320 |
| 20 | Hexago Motorsport Orange | Bruno Albino, Patrick Bonani | 11 | 273 | 273 |
| 21 | STR Tech Ablestoke | Alan Murless, Ola Särnkvist | 11 | 236 | 236 |
| 22 | MIA Team Slowbros | Ryan Burgess, Wing Chau | 11 | 225 | 225 |
| 23 | Portugeezers Racing Team | Felipe Feitoza, Tiago Ranito | 11 | 137 | 137 |
| 24 | Hexago Motorsport Blue | Ernesto El Mariachi, Pierre-Etienne Alaphilippe | 11 | 28 | 28 |
| 25 | PIT | Rúben Leitão | 11 | 0 | 0 |
| 26 | Driving Miss Daisy 2 | Linda Noble, Tom Vanduffel | 11 | -4 | -4 |
| 27 | Portugal Iracing Team | Eduardo Carrapato | 11 | -6 | -6 |
Team score per race = sum of the active line-up · Total = team points − penalties · Total Drop Adj. = Total − 2 drop races · drops apply from round 7